Regular Season Stats
| | | | | | | | | | |
|---|
| 2000-01 | NAHL | Capital Centre | 37 | 4 | 3 | 7 | - | - | - | 22 |
| 2001-02 | NAHL | Capital Centre | 54 | 18 | 16 | 34 | - | - | - | 56 |
| 2002-03 | NAHL | Capital Centre | 11 | 10 | 9 | 19 | - | - | - | - |
| 2002-03 | USHL | River City | 49 | 14 | 11 | 25 | - | - | - | 22 |
| 2003-04 | CCHA | Michigan State | 41 | 4 | 6 | 10 | - | - | - | 39 |
| 2004-05 | CCHA | Michigan State | 40 | 17 | 16 | 33 | - | - | - | 20 |
| 2005-06 | CCHA | Michigan State | 44 | 18 | 25 | 43 | - | - | - | 30 |
| 2006-07 | AHL | Portland | 79 | 16 | 20 | 36 | 4 | - | - | 51 |
| 2007-08 | NHL | Anaheim Ducks | 26 | 2 | 3 | 5 | -1 | 30 | 6.7% | 6 |
| 2007-08 | AHL | Portland | 31 | 16 | 20 | 36 | 10 | - | - | 12 |
| 2008-09 | NHL | Anaheim Ducks | 27 | 4 | 6 | 10 | 0 | 45 | 8.9% | 17 |
| 2008-09 | AHL | Iowa | 53 | 23 | 15 | 38 | -7 | - | - | 10 |
| 2009-10 | NHL | Tampa Bay Lightning | 14 | 0 | 0 | 0 | -3 | 10 | 0.0% | 2 |
| 2009-10 | NHL | Detroit Red Wings | 66 | 10 | 9 | 19 | 5 | 93 | 10.8% | 10 |
| 2010-11 | NHL | Detroit Red Wings | 67 | 10 | 8 | 18 | -2 | 85 | 11.8% | 13 |
| 2011-12 | NHL | Detroit Red Wings | 80 | 14 | 11 | 25 | 6 | 131 | 10.7% | 20 |
| 2012-13 | NHL | Detroit Red Wings | 44 | 4 | 4 | 8 | -8 | 54 | 7.4% | 2 |
| 2012-13 | Britain | Braehead | 23 | 15 | 15 | 30 | - | - | - | 7 |
| 2013-14 | NHL | Detroit Red Wings | 82 | 7 | 8 | 15 | -11 | 117 | 6.0% | 21 |
| 2014-15 | NHL | Detroit Red Wings | 82 | 5 | 8 | 13 | -3 | 98 | 5.1% | 25 |
| 2015-16 | NHL | Detroit Red Wings | 28 | 1 | 1 | 2 | -5 | 27 | 3.7% | 2 |
| 2016-17 | NHL | Detroit Red Wings | 55 | 5 | 2 | 7 | -12 | 43 | 11.6% | 18 |
| 2016-17 | AHL | Grand Rapids Griffins | 7 | 2 | 1 | 3 | 2 | - | - | 0 |
| 2017-18 | SHL | Brynäs IF | 29 | 5 | 5 | 10 | 1 | - | - | 6 |
| NHL Totals | – | 571 | 62 | 60 | 122 | -34 | 733 | 8.5% | 136 |
| AHL Totals | – | 170 | 57 | 56 | 113 | 9 | - | - | 73 |
| Juniors Totals | – | 49 | 14 | 11 | 25 | - | - | - | 22 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs NJD | Apr 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9:36 |
| Regular | vs MTL | Apr 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:58 |
| Regular | vs TOR | Apr 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 14 | 7:49 |
| Regular | @ TBL | Mar 30 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 14 | 11:10 |
| Regular | @ CAR | Mar 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 11:49 |
Awards
| Year | Award |
|---|
| 2006-07 | Stanley Cup |