Dorian Anneck
Steinbach North Stars
Dorian Anneck
Steinbach North Stars
Regular Season Stats
| | | | | | | | | | |
|---|
| 1992-93 | WHL | Victoria Cougars | 63 | 5 | 6 | 11 | - | - | - | 19 |
| 1993-94 | WHL | Victoria Cougars | 71 | 26 | 53 | 79 | - | - | - | 30 |
| 1994-95 | WHL | Tri-City Americans | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1994-95 | WHL | Prince George Cougars | 47 | 18 | 38 | 56 | - | - | - | 12 |
| 1995-96 | WHL | Tri-City Americans | 21 | 8 | 13 | 21 | - | - | - | 20 |
| 1995-96 | WHL | Brandon Wheat Kings | 28 | 7 | 19 | 26 | - | - | - | 14 |
| 1996-97 | WHL | Brandon Wheat Kings | 48 | 20 | 38 | 58 | 26 | - | - | 48 |
| 1997-98 | WPHL | Monroe Moccasins | 50 | 17 | 15 | 32 | -6 | - | - | 16 |
| 1998-99 | WPHL | Monroe Moccasins | 69 | 43 | 41 | 84 | -12 | - | - | 14 |
| 1999-00 | WPHL | Monroe Moccasins | 70 | 38 | 51 | 89 | 1 | - | - | 40 |
| 2000-01 | ECHL | Augusta Lynx | 15 | 3 | 2 | 5 | -3 | - | - | 4 |
| 2000-01 | ECHL | Johnstown Chiefs | 47 | 15 | 20 | 35 | -20 | - | - | 32 |
| 2001-02 | CHL | Amarillo Rattlers | 62 | 44 | 35 | 79 | -15 | - | - | 26 |
| 2002-03 | CHL | Amarillo Gorillas | 64 | 25 | 38 | 63 | 18 | - | - | 34 |
| 2003-04 | Germany3 | ESC Moskitos Essen | 31 | 24 | 18 | 42 | - | - | - | 34 |
| 2004-05 | Germany2 | Lausitzer Füchse | 49 | 16 | 14 | 30 | - | - | - | 50 |
| 2005-06 | CHL | Mississippi RiverKings | 46 | 16 | 28 | 44 | -27 | - | - | 49 |
| 2006-07 | CHL | Rocky Mountain Rage | 49 | 12 | 25 | 37 | -11 | - | - | 40 |
| Juniors Totals | – | 502 | 181 | 293 | 474 | -9 | - | - | 292 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | M-Cup | Brandon Wheat Kings | 4 | 1 | 1 | 2 | 2 | - | - | 0 |
| 1996-97 | WHL | Brandon Wheat Kings | 6 | 1 | 4 | 5 | -1 | - | - | 4 |
| 1998-99 | WPHL | Monroe Moccasins | 6 | 3 | 4 | 7 | 2 | - | - | 2 |
| 1999-00 | WPHL | Monroe Moccasins | 2 | 0 | 2 | 2 | 1 | - | - | 4 |
| 2000-01 | ECHL | Augusta Lynx | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 2002-03 | CHL | Amarillo Gorillas | 4 | 3 | 2 | 5 | -4 | - | - | 0 |
| 2003-04 | Germany3 | ESC Moskitos Essen | 6 | 3 | 1 | 4 | - | - | - | 6 |
| 2004-05 | Germany2 | Lausitzer Füchse | 4 | 1 | 0 | 1 | - | - | - | 4 |
| 2008-09 | Allan Cup | Steinbach North Stars | 9 | 7 | 5 | 12 | - | - | - | 10 |
| Juniors Totals | – | 10 | 4 | 6 | 10 | -5 | - | - | 4 |