Regular Season Stats
| | | | | | | | | | | |
|---|
| 1973-74 | OHA-Jr. | Kitchener | 35 | - | - | - | - | 95 | - | - | 3 |
| 1974-75 | OMJHL | Kitchener | 55 | - | - | - | - | 258 | - | - | 1 |
| 1975-76 | AHL | Hershey | 39 | - | - | 23 | 12 | 128 | - | - | 3 |
| 1976-77 | NHL | Buffalo Sabres | 25 | 1 | 2 | 16 | 7 | 62 | 616 | 0.899 | 2 |
| 1976-77 | AHL | Hershey | 47 | - | - | 26 | 15 | 136 | - | - | 5 |
| 1977-78 | NHL | Buffalo Sabres | 72 | 3 | 12 | 38 | 16 | 185 | 1970 | 0.906 | 5 |
| 1978-79 | NHL | Buffalo Sabres | 54 | 2 | 8 | 26 | 18 | 159 | 1569 | 0.899 | 2 |
| 1979-80 | NHL | Buffalo Sabres | 49 | 1 | 8 | 27 | 9 | 125 | 1167 | 0.893 | 2 |
| 1980-81 | NHL | Buffalo Sabres | 45 | 2 | 0 | 23 | 10 | 133 | 1303 | 0.898 | 3 |
| 1981-82 | NHL | Buffalo Sabres | 62 | 2 | 2 | 26 | 23 | 205 | 1740 | 0.882 | 0 |
| 1982-83 | NHL | Calgary Flames | 39 | 2 | 0 | 16 | 15 | 148 | 1254 | 0.882 | 1 |
| 1983-84 | NHL | Calgary Flames | 41 | 2 | 2 | 13 | 19 | 157 | 1214 | 0.871 | 0 |
| 1984-85 | NHL | Calgary Flames | 34 | 0 | 4 | 11 | 15 | 115 | 857 | 0.866 | 1 |
| 1985-86 | NHL | Toronto Maple Leafs | 38 | 0 | 4 | 12 | 23 | 159 | 1138 | 0.860 | 0 |
| 1986-87 | OHA-Sr. | Brantford | 17 | - | - | 14 | 1 | 52 | - | - | 0 |
| 1987-88 | AHL | Nova Scotia | 3 | - | - | - | - | 18 | - | - | 0 |
| NHL Totals | – | 459 | 15 | 42 | 208 | 155 | 1448 | 12828 | 0.887 | 16 |
| AHL Totals | – | 89 | - | - | 49 | 27 | 282 | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ DET | Apr 6 | L | 1 | 4 | 38 | .895 | 0 | 60:00 |
| Regular | @ HFD | Apr 5 | - | 0 | 1 | 7 | .857 | 0 | 27:05 |
| Regular | vs NJD | Mar 22 | L | 1 | 6 | 36 | .833 | 0 | 60:00 |
| Regular | vs LAK | Mar 17 | - | 1 | 4 | 23 | .826 | 2 | 48:40 |
| Regular | vs PHI | Mar 15 | L | 1 | 6 | 40 | .850 | 0 | 62:43 |
Awards
| Year | Award |
|---|
| 1979-80 | Vezina Trophy |