Dimitri Starostenko
Dynamo Moskva
Dimitri Starostenko
Dynamo Moskva
Regular Season Stats
| | | | | | | | | | |
|---|
| 1989-90 | Soviet | Dinamo Minsk | 6 | 0 | 0 | 0 | - | - | - | 2 |
| 1990-91 | EJC-18 | Soviet Union U18 | 6 | 1 | 4 | 5 | - | - | - | 4 |
| 1990-91 | Soviet | CSKA Moskva | 20 | 2 | 1 | 3 | - | - | - | 4 |
| 1991-92 | Soviet | CSKA Moskva | 28 | 3 | 1 | 4 | - | - | - | 10 |
| 1992-93 | Russia | CSKA Moskva | 42 | 15 | 12 | 27 | - | - | - | 22 |
| 1993-94 | AHL | Binghamton Rangers | 41 | 12 | 9 | 21 | -7 | - | - | 10 |
| 1993-94 | Russia | CSKA Moskva | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 1994-95 | AHL | Binghamton Rangers | 69 | 19 | 22 | 41 | 5 | - | - | 40 |
| 1995-96 | ECHL | Charlotte Checkers | 11 | 9 | 2 | 11 | 3 | - | - | 8 |
| 1995-96 | AHL | Binghamton Rangers | 44 | 12 | 15 | 27 | -9 | - | - | 4 |
| 1996-97 | Division 1 | Timrå IK | 29 | 18 | 20 | 38 | - | - | - | 22 |
| 1997-98 | Russia | HK CSKA Moskva | 16 | 2 | 4 | 6 | - | - | - | 8 |
| 1998-99 | Russia | CSKA Moskva | 36 | 7 | 14 | 21 | - | - | - | 18 |
| 1999-00 | Russia | CSKA Moskva | 34 | 3 | 11 | 14 | - | - | - | 18 |
| 2000-01 | Russia | CSKA Moskva | 34 | 15 | 7 | 22 | - | - | - | 6 |
| 2001-02 | Russia3 | Dynamo Moskva-2 | 2 | 3 | 0 | 3 | - | - | - | 2 |
| 2001-02 | Russia | Dynamo Moskva | 12 | 2 | 2 | 4 | 1 | - | - | 2 |
| 2002-03 | Russia | Dynamo Moskva | 32 | 10 | 10 | 20 | 4 | - | - | 14 |
| 2003-04 | Russia | Dynamo Moskva | 24 | 2 | 4 | 6 | -3 | - | - | 14 |
| AHL Totals | – | 154 | 43 | 46 | 89 | -11 | - | - | 54 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1991-92 | Spengler Cup | CSKA Moskva | 5 | 0 | 0 | 0 | - | - | - | - |
| 1994-95 | AHL | Binghamton Rangers | 5 | 1 | 1 | 2 | -2 | - | - | 0 |
| 1995-96 | AHL | Binghamton Rangers | 1 | 1 | 0 | 1 | -1 | - | - | 0 |
| 1996-97 | Division 1 | Timrå IK | 2 | 2 | 0 | 2 | - | - | - | 4 |
| 1998-99 | Russia | CSKA Moskva | 3 | 0 | 0 | 0 | -1 | - | - | 0 |
| 1999-00 | Russia | CSKA Moskva | 3 | 0 | 1 | 1 | -3 | - | - | 0 |
| 2002-03 | Russia | Dynamo Moskva | 5 | 0 | 0 | 0 | -3 | - | - | 2 |
| 2003-04 | Russia | Dynamo Moskva | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
| AHL Totals | – | 6 | 2 | 1 | 3 | -3 | - | - | 0 |