Regular Season Stats
| | | | | | | | | | | |
|---|
| 1973-74 | SJHL | Sask. Olympics | 29 | - | - | - | - | 137 | - | - | 0 |
| 1974-75 | SJHL | Sask. Olympics | 35 | - | - | - | - | 136 | - | - | 0 |
| 1974-75 | WCJHL | Saskatoon | 1 | - | - | 1 | 0 | 2 | - | - | 0 |
| 1975-76 | WCJHL | Saskatoon | 36 | - | - | 28 | 6 | 119 | - | - | 1 |
| 1976-77 | WCJHL | Saskatoon | 69 | - | - | 28 | 26 | 246 | - | - | 1 |
| 1977-78 | AHL | Rochester | 46 | - | - | 25 | 16 | 164 | - | - | 0 |
| 1978-79 | IHL | Grand Rapids | 7 | - | - | - | - | 25 | - | - | 0 |
| 1978-79 | AHL | Rochester | 36 | - | - | 12 | 15 | 130 | - | - | 2 |
| 1979-80 | AHL | Hershey | 54 | - | - | 20 | 30 | 172 | - | - | 0 |
| 1980-81 | NHL | Washington Capitals | 18 | 1 | 2 | 4 | 7 | 49 | 439 | 0.888 | 1 |
| 1980-81 | AHL | Hershey | 14 | - | - | 7 | 6 | 60 | - | - | 0 |
| 1981-82 | NHL | Washington Capitals | 52 | 1 | 4 | 16 | 26 | 206 | 1641 | 0.874 | 1 |
| 1982-83 | NHL | Washington Capitals | 6 | 0 | 0 | 1 | 3 | 19 | 126 | 0.849 | 0 |
| 1982-83 | AHL | Hershey | 47 | - | - | 21 | 20 | 175 | - | - | 1 |
| 1983-84 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 1983-84 | AHL | Hershey | 42 | - | - | 12 | 21 | 190 | - | - | 1 |
| 1984-85 | IHL | Salt Lake | 28 | - | - | 11 | 14 | 102 | - | - | 0 |
| 1985-86 | IHL | Flint | 46 | - | - | 10 | 34 | 235 | - | - | 0 |
| 1985-86 | IHL | Fort Wayne | 5 | - | - | 1 | 3 | 18 | - | - | 0 |
| 1986-87 | IHL | Indianapolis | 32 | - | - | 16 | 14 | 124 | - | - | 3 |
| NHL Totals | – | 77 | 2 | 6 | 21 | 36 | 274 | 2206 | 0.876 | 2 |
| AHL Totals | – | 239 | - | - | 97 | 108 | 891 | - | - | 4 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1975-76 | WCJHL | Saskatoon | 9 | - | - | 1 | 3 | 31 | - | 0 |
| 1976-77 | WCJHL | Saskatoon | 6 | - | - | 2 | 4 | 23 | - | 0 |
| 1977-78 | AHL | Rochester | 3 | - | - | 2 | 1 | 9 | - | 0 |
| 1979-80 | AHL | Hershey | 8 | - | - | 5 | 3 | 34 | - | 0 |
| 1982-83 | AHL | Hershey | 4 | - | - | 1 | 3 | 15 | - | 0 |
| AHL Totals | – | 15 | - | - | 8 | 7 | 58 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ CGY | Jan 15 | - | 0 | 0 | 0 | - | 0 | 0:06 |