Regular Season Stats
| | | | | | | | | | | |
|---|
| 1982-83 | BCJHL | Cowichan Valley | 32 | - | - | - | - | 191 | - | - | 0 |
| 1983-84 | WHL | Kamloops | 55 | - | - | - | - | 199 | - | - | 1 |
| 1983-84 | M-Cup | Kamloops | 4 | - | - | 1 | 2 | 19 | - | - | 0 |
| 1984-85 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 1 | 5 | 35 | 0.857 | 0 |
| 1984-85 | WHL | Kamloops | 49 | - | - | 36 | 8 | 170 | - | - | 2 |
| 1985-86 | AHL | Nova Scotia | 38 | - | - | 15 | 18 | 156 | - | - | 0 |
| 1986-87 | AHL | Nova Scotia | 46 | - | - | 19 | 22 | 163 | - | - | 1 |
| 1987-88 | NHL | Edmonton Oilers | 6 | 0 | 0 | 1 | 1 | 14 | 114 | 0.877 | 0 |
| 1987-88 | AHL | Nova Scotia | 8 | - | - | 2 | 5 | 33 | - | - | 0 |
| 1987-88 | IHL | Milwaukee | 9 | - | - | 0 | 8 | 44 | - | - | 0 |
| 1988-89 | AHL | Cape Breton | 13 | - | - | 3 | 10 | 72 | - | - | 0 |
| 1988-89 | Finland | Karpat | 13 | - | - | 7 | 5 | 46 | - | - | 0 |
| 1989-90 | AHL | Binghamton | 52 | - | - | 8 | 31 | 192 | - | - | 0 |
| 1990-91 | NHL | Hartford Whalers | 20 | 0 | 4 | 7 | 7 | 53 | 479 | 0.889 | 1 |
| 1990-91 | AHL | Springfield | 16 | - | - | 7 | 6 | 55 | - | - | 0 |
| 1991-92 | AHL | Springfield | 22 | - | - | 3 | 12 | 63 | - | - | 0 |
| 1992-93 | AHL | Hershey | 1 | - | - | 0 | 0 | 1 | - | - | 0 |
| 1993-94 | ECHL | Dayton | 4 | - | - | 1 | 3 | 17 | - | - | 0 |
| NHL Totals | β | 27 | 0 | 4 | 8 | 9 | 72 | 628 | 0.885 | 1 |
| AHL Totals | β | 196 | - | - | 57 | 104 | 735 | - | - | 1 |
| Juniors Totals | β | 104 | - | - | 36 | 8 | 369 | - | - | 3 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1983-84 | WHL | Kamloops | 17 | - | - | 14 | 3 | 57 | - | 0 |
| 1983-84 | M-Cup | Kamloops | 4 | - | - | 1 | 2 | 19 | - | 0 |
| 1984-85 | WHL | Kamloops | 14 | - | - | - | - | 56 | - | 0 |
| 1986-87 | AHL | Nova Scotia | 2 | - | - | 0 | 2 | 13 | - | 0 |
| 1991-92 | AHL | Springfield | 1 | - | - | 0 | 0 | 1 | - | 0 |
| AHL Totals | β | 3 | - | - | 0 | 2 | 14 | - | 0 |
| Juniors Totals | β | 31 | - | - | 14 | 3 | 113 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ WIN | Feb 26 | - | 1 | 4 | 21 | .810 | 0 | 30:38 |
| Regular | vs MTL | Feb 20 | - | 1 | 2 | 7 | .714 | 0 | 11:18 |
| Regular | @ MTL | Feb 16 | W | 1 | 1 | 32 | .969 | 0 | 60:00 |
| Regular | vs CGY | Feb 9 | L | 1 | 5 | 35 | .857 | 2 | 60:00 |
| Regular | @ NYI | Feb 3 | T | 1 | 1 | 27 | .963 | 0 | 65:00 |