Dan Lambert
Hannover Scorp.
Dan Lambert
Hannover Scorp.
Regular Season Stats
| | | | | | | | | | |
|---|
| 1985-86 | High-MN | Warroad | 21 | 14 | 22 | 36 | - | - | - | 10 |
| 1986-87 | WHL | Swift Current | 68 | 13 | 53 | 66 | - | - | - | 95 |
| 1987-88 | WHL | Swift Current | 69 | 20 | 63 | 83 | - | - | - | 120 |
| 1988-89 | WHL | Swift Current | 57 | 25 | 77 | 102 | - | - | - | 158 |
| 1988-89 | M-Cup | Swift Current | 5 | 2 | 6 | 8 | - | - | - | 12 |
| 1989-90 | WHL | Swift Current | 50 | 17 | 51 | 68 | - | - | - | 119 |
| 1990-91 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1990-91 | IHL | Fort Wayne | 49 | 10 | 27 | 37 | - | - | - | 65 |
| 1990-91 | AHL | Halifax | 30 | 7 | 13 | 20 | - | - | - | 20 |
| 1991-92 | NHL | Quebec Nordiques | 28 | 6 | 9 | 15 | -5 | 42 | 14.3% | 22 |
| 1991-92 | AHL | Halifax | 47 | 3 | 28 | 31 | - | - | - | 33 |
| 1992-93 | AHL | Moncton | 73 | 11 | 30 | 41 | - | - | - | 100 |
| 1993-94 | Finland | Hifk | 13 | 1 | 2 | 3 | - | - | - | 8 |
| 1993-94 | IHL | Fort Wayne | 62 | 10 | 27 | 37 | - | - | - | 138 |
| 1994-95 | IHL | San Diego | 70 | 6 | 19 | 25 | - | - | - | 95 |
| 1995-96 | IHL | Los Angeles | 81 | 22 | 65 | 87 | - | - | - | 121 |
| 1996-97 | IHL | Long Beach | 71 | 15 | 50 | 65 | - | - | - | 70 |
| 1997-98 | IHL | Long Beach | 81 | 19 | 59 | 78 | 22 | 240 | 7.9% | 112 |
| 1998-99 | IHL | Long Beach | 50 | 17 | 36 | 53 | 7 | 166 | 10.2% | 91 |
| 1999-00 | Germany | Koln | 50 | 9 | 16 | 25 | - | - | - | 52 |
| 2000-01 | Germany | Krefeld | 48 | 8 | 18 | 26 | - | - | - | 60 |
| 2001-02 | Germany | Krefeld | 56 | 11 | 32 | 43 | - | - | - | 58 |
| 2002-03 | Germany | Krefeld | 51 | 9 | 30 | 39 | - | - | - | 68 |
| 2003-04 | Germany | Hamburg | 47 | 10 | 22 | 32 | - | - | - | 42 |
| 2004-05 | Germany | Hannover | 50 | 7 | 24 | 31 | - | - | - | 68 |
| 2005-06 | Germany | Hannover | 49 | 9 | 14 | 23 | - | - | - | 114 |
| 2006-07 | Germany | Hannover Scorp. | 47 | 3 | 29 | 32 | - | - | - | 100 |
| 2007-08 | Germany | Hannover Scorp. | 49 | 10 | 22 | 32 | - | - | - | 73 |
| 2008-09 | Germany | Hannover Scorp. | 41 | 4 | 12 | 16 | - | - | - | 32 |
| NHL Totals | – | 29 | 6 | 9 | 15 | -5 | 42 | 14.3% | 22 |
| AHL Totals | – | 150 | 21 | 71 | 92 | - | - | - | 153 |
| Juniors Totals | – | 244 | 75 | 244 | 319 | - | - | - | 492 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1986-87 | WHL | Swift Current | 4 | 1 | 1 | 2 | - | - | - | 9 |
| 1987-88 | WHL | Swift Current | 10 | 2 | 10 | 12 | - | - | - | 45 |
| 1988-89 | WHL | Swift Current | 12 | 9 | 19 | 28 | - | - | - | 12 |
| 1988-89 | M-Cup | Swift Current | 5 | 2 | 6 | 8 | - | - | - | 12 |
| 1989-90 | WHL | Swift Current | 4 | 2 | 3 | 5 | - | - | - | 12 |
| 1990-91 | IHL | Fort Wayne | 19 | 4 | 10 | 14 | - | - | - | 20 |
| 1992-93 | AHL | Moncton | 5 | 1 | 2 | 3 | - | - | - | 2 |
| 1993-94 | IHL | Fort Wayne | 18 | 3 | 12 | 15 | - | - | - | 20 |
| 1994-95 | IHL | San Diego | 5 | 0 | 5 | 5 | - | - | - | 10 |
| 1996-97 | IHL | Long Beach | 18 | 2 | 8 | 10 | - | - | - | 8 |
| 1997-98 | IHL | Long Beach | 17 | 3 | 14 | 17 | - | - | - | 16 |
| 1998-99 | IHL | Long Beach | 8 | 0 | 6 | 6 | - | - | - | 12 |
| 1999-00 | Germany | Koln | 10 | 1 | 3 | 4 | - | - | - | 10 |
| 2001-02 | Germany | Krefeld | 1 | 1 | 0 | 1 | - | - | - | 0 |
| 2002-03 | Germany | Krefeld | 14 | 1 | 6 | 7 | - | - | - | 26 |
| 2003-04 | Germany | Hamburg | 11 | 0 | 6 | 6 | - | - | - | 4 |
| 2005-06 | Germany | Hannover | 10 | 0 | 1 | 1 | - | - | - | 20 |
| 2006-07 | Germany | Hannover Scorp. | 6 | 0 | 4 | 4 | - | - | - | 8 |
| 2007-08 | Germany | Hannover Scorp. | 3 | 0 | 0 | 0 | - | - | - | 2 |
| 2008-09 | Germany | Hannover Scorp. | 11 | 0 | 4 | 4 | - | - | - | 8 |
| AHL Totals | – | 5 | 1 | 2 | 3 | - | - | - | 2 |
| Juniors Totals | – | 30 | 14 | 33 | 47 | - | - | - | 78 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ SJS | Feb 26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ MTL | Feb 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| Regular | @ HFD | Feb 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - |
| Regular | @ PIT | Feb 20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs MNS | Feb 18 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | - |