Regular Season Stats
| | | | | | | | | | |
|---|
| 1997-98 | NAHL | Det. Compuware | 54 | 12 | 18 | 30 | - | - | - | 54 |
| 1998-99 | OHL | Plymouth | 65 | 17 | 15 | 32 | - | - | - | 62 |
| 1999-00 | OHL | Plymouth | 66 | 34 | 44 | 78 | 28 | - | - | 114 |
| 2000-01 | OHL | Plymouth | 55 | 26 | 34 | 60 | 34 | - | - | 62 |
| 2001-02 | OHL | Plymouth | 55 | 28 | 27 | 55 | 19 | - | - | 68 |
| 2001-02 | AHL | Lowell | 1 | 0 | 0 | 0 | -1 | - | - | 0 |
| 2002-03 | NHL | Carolina Hurricanes | 1 | 1 | 0 | 1 | 0 | 1 | 100.0% | 0 |
| 2002-03 | AHL | Lowell | 68 | 11 | 11 | 22 | -15 | 116 | 9.5% | 46 |
| 2003-04 | NHL | Carolina Hurricanes | 1 | 0 | 1 | 1 | 1 | 0 | 0.0% | 0 |
| 2003-04 | AHL | Lowell | 48 | 3 | 5 | 8 | -5 | - | - | 21 |
| 2003-04 | ECHL | Florida | 18 | 6 | 9 | 15 | -1 | - | - | 20 |
| 2004-05 | ECHL | Florida | 72 | 32 | 28 | 60 | 22 | - | - | 74 |
| 2005-06 | UHL | Missouri | 33 | 11 | 19 | 30 | -26 | - | - | 20 |
| 2005-06 | UHL | Kalamazoo | 38 | 15 | 18 | 33 | 4 | - | - | 35 |
| 2006-07 | Italy | Asiago | 32 | 9 | 16 | 25 | - | - | - | 38 |
| 2007-08 | Italy | Asiago | 34 | 17 | 13 | 30 | - | - | - | 52 |
| 2008-09 | Italy-2 | Valpellice | 17 | 10 | 5 | 15 | - | - | - | 47 |
| 2008-09 | ECHL | Stockton | 41 | 11 | 11 | 22 | -4 | 69 | 15.9% | 30 |
| 2009-10 | CHL | Wichita | 8 | 0 | 2 | 2 | -7 | 7 | 0.0% | 12 |
| 2009-10 | IHL | Muskegon | 56 | 19 | 27 | 46 | - | - | - | 40 |
| 2010-11 | CHL | Evansville | 43 | 22 | 15 | 37 | -3 | 120 | 18.3% | 43 |
| 2010-11 | CHL | Dayton | 24 | 6 | 15 | 21 | 4 | 63 | 9.5% | 15 |
| 2011-12 | CHL | Dayton | 65 | 31 | 34 | 65 | 7 | 187 | 16.6% | 36 |
| 2012-13 | CHL | Rapid City | 61 | 15 | 29 | 44 | -7 | 112 | 13.4% | 20 |
| 2013-14 | CHL | Arizona | 10 | 2 | 1 | 3 | -8 | 16 | 12.5% | 9 |
| NHL Totals | β | 2 | 1 | 1 | 2 | 1 | 1 | 100.0% | 0 |
| AHL Totals | β | 117 | 14 | 16 | 30 | -21 | 116 | 12.1% | 67 |
| Juniors Totals | β | 452 | 181 | 216 | 397 | 67 | 505 | 35.8% | 441 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1997-98 | NAHL | Det. Compuware | 7 | 1 | 4 | 5 | - | - | - | 10 |
| 1998-99 | OHL | Plymouth | 11 | 3 | 6 | 9 | - | - | - | 15 |
| 1999-00 | OHL | Plymouth | 20 | 9 | 8 | 17 | - | - | - | 10 |
| 2000-01 | OHL | Plymouth | 19 | 8 | 9 | 17 | - | - | - | 25 |
| 2001-02 | OHL | Plymouth | 6 | 3 | 0 | 3 | - | - | - | 10 |
| 2001-02 | AHL | Lowell | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 2003-04 | ECHL | Florida | 16 | 5 | 4 | 9 | - | - | - | 20 |
| 2004-05 | ECHL | Florida | 19 | 7 | 6 | 13 | - | - | - | 14 |
| 2005-06 | UHL | Kalamazoo | 13 | 4 | 6 | 10 | 0 | - | - | 18 |
| 2008-09 | ECHL | Stockton | 14 | 3 | 5 | 8 | 0 | 36 | 8.3% | 8 |
| 2009-10 | IHL | Muskegon | 7 | 3 | 2 | 5 | - | - | - | 2 |
| 2010-11 | CHL | Dayton | 3 | 2 | 1 | 3 | -1 | 14 | 14.3% | 2 |
| 2012-13 | CHL | Rapid City | 5 | 1 | 1 | 2 | -1 | 5 | 20.0% | 2 |
| AHL Totals | β | 4 | 0 | 0 | 0 | - | - | - | 0 |
| Juniors Totals | β | 64 | 26 | 25 | 51 | -2 | 19 | 136.8% | 64 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ FLA | Apr 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9:26 |