Regular Season Stats
| | | | | | | | | | |
|---|
| 1986-87 | NSAHA | Sydney | - | - | - | - | - | - | - | - |
| 1988-89 | ECAC | Yale | 24 | 11 | 6 | 17 | - | - | - | 20 |
| 1989-90 | ECAC | Yale | 28 | 6 | 13 | 19 | - | - | - | 36 |
| 1990-91 | ECAC | Yale | 29 | 11 | 10 | 21 | - | - | - | 34 |
| 1991-92 | ECAC | Yale | 27 | 9 | 16 | 25 | - | - | - | 26 |
| 1992-93 | AHL | Fredericton | 55 | 15 | 13 | 28 | - | - | - | 20 |
| 1992-93 | ECHL | Wheeling | 9 | 6 | 5 | 11 | - | - | - | 24 |
| 1993-94 | NHL | Montréal Canadiens | 2 | 0 | 1 | 1 | 1 | 0 | 0.0% | 0 |
| 1993-94 | AHL | Fredericton | 57 | 29 | 32 | 61 | - | - | - | 60 |
| 1994-95 | NHL | Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 |
| 1994-95 | AHL | Fredericton | 80 | 27 | 35 | 62 | - | - | - | 62 |
| 1995-96 | NHL | Montréal Canadiens | 10 | 1 | 0 | 1 | -5 | 9 | 11.1% | 2 |
| 1995-96 | NHL | Calgary Flames | 8 | 0 | 0 | 0 | -4 | 11 | 0.0% | 4 |
| 1995-96 | AHL | Saint John | 18 | 5 | 13 | 18 | - | - | - | 8 |
| 1995-96 | IHL | Phoenix | 31 | 6 | 9 | 15 | - | - | - | 25 |
| 1996-97 | NHL | Florida Panthers | 3 | 0 | 0 | 0 | -1 | 5 | 0.0% | 0 |
| 1996-97 | AHL | Carolina | 74 | 29 | 41 | 70 | - | - | - | 57 |
| 1997-98 | AHL | New Haven | 64 | 24 | 28 | 52 | 9 | 183 | 13.1% | 41 |
| 1998-99 | AHL | New Haven | 61 | 18 | 27 | 45 | -16 | 155 | 11.6% | 76 |
| 1999-00 | NHL | Florida Panthers | 3 | 0 | 0 | 0 | -2 | 2 | 0.0% | 0 |
| 1999-00 | AHL | Louisville | 61 | 29 | 27 | 56 | 20 | 186 | 15.6% | 28 |
| 2000-01 | Swiss | Fribourg | 42 | 16 | 22 | 38 | - | - | - | 65 |
| 2001-02 | Swiss | Fribourg | 43 | 9 | 21 | 30 | - | - | - | 106 |
| 2002-03 | Swiss | Fribourg | 44 | 18 | 14 | 32 | - | - | - | 52 |
| 2003-04 | Germany | Ingolstadt | 51 | 10 | 11 | 21 | - | - | - | 42 |
| 2004-05 | Germany | Ingolstadt | 49 | 9 | 12 | 21 | - | - | - | 28 |
| 2005-06 | Germany | Ingolstadt | 48 | 10 | 11 | 21 | - | - | - | 77 |
| NHL Totals | – | 27 | 1 | 1 | 2 | -11 | 30 | 3.3% | 6 |
| AHL Totals | – | 470 | 176 | 216 | 392 | 13 | 524 | 33.6% | 352 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1992-93 | AHL | Fredericton | 5 | 0 | 1 | 1 | - | - | - | 2 |
| 1994-95 | AHL | Fredericton | 17 | 6 | 2 | 8 | - | - | - | 6 |
| 1995-96 | IHL | Phoenix | 4 | 0 | 2 | 2 | - | - | - | 6 |
| 1997-98 | AHL | New Haven | 3 | 2 | 1 | 3 | - | - | - | 2 |
| 1999-00 | AHL | Louisville | 4 | 1 | 3 | 4 | - | - | - | 2 |
| 2000-01 | Swiss | Fribourg | 5 | 0 | 3 | 3 | - | - | - | 18 |
| 2001-02 | Swiss | Fribourg | 5 | 1 | 0 | 1 | - | - | - | 0 |
| 2003-04 | Germany | Ingolstadt | 9 | 0 | 1 | 1 | - | - | - | 10 |
| 2004-05 | Germany | Ingolstadt | 11 | 4 | 2 | 6 | - | - | - | 4 |
| AHL Totals | – | 29 | 9 | 7 | 16 | - | - | - | 12 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs ATL | Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 8:04 |
| Regular | @ CGY | Nov 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:28 |
| Regular | @ VAN | Nov 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11 | 5:10 |