Regular Season Stats
| | | | | | | | | | |
|---|
| 1987-88 | High-NY | Albany | 29 | 11 | 27 | 38 | - | - | - | - |
| 1988-89 | High-NY | Albany | 29 | 36 | 40 | 76 | - | - | - | - |
| 1989-90 | High-NY | Albany | 29 | 32 | 53 | 85 | - | - | - | - |
| 1990-91 | High-NY | Albany | 29 | 33 | 61 | 94 | - | - | - | - |
| 1991-92 | H-East | Providence | 35 | 17 | 24 | 41 | - | - | - | 47 |
| 1992-93 | H-East | Providence | 35 | 11 | 21 | 32 | - | - | - | 62 |
| 1993-94 | AHL | Fredericton | 66 | 23 | 33 | 56 | - | - | - | 51 |
| 1994-95 | NHL | Montréal Canadiens | 10 | 0 | 2 | 2 | -5 | 4 | 0.0% | 0 |
| 1994-95 | NHL | New York Islanders | 3 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 |
| 1994-95 | AHL | Fredericton | 64 | 21 | 47 | 68 | - | - | - | 82 |
| 1995-96 | NHL | New York Islanders | 10 | 0 | 2 | 2 | -1 | 1 | 0.0% | 0 |
| 1995-96 | AHL | Worcester | 68 | 22 | 28 | 50 | - | - | - | 47 |
| 1996-97 | NHL | Philadelphia Flyers | 9 | 1 | 4 | 5 | 2 | 13 | 7.7% | 2 |
| 1996-97 | AHL | Philadelphia | 59 | 26 | 33 | 59 | - | - | - | 24 |
| 1997-98 | NHL | Philadelphia Flyers | 3 | 1 | 0 | 1 | 0 | 3 | 33.3% | 0 |
| 1997-98 | AHL | Philadelphia | 77 | 42 | 45 | 87 | 8 | 238 | 17.7% | 34 |
| 1998-99 | IHL | Milwaukee | 81 | 32 | 22 | 54 | -11 | 254 | 12.6% | 33 |
| 1999-00 | NHL | Montréal Canadiens | 76 | 7 | 10 | 17 | -14 | 90 | 7.8% | 14 |
| 2000-01 | NHL | Montréal Canadiens | 78 | 12 | 16 | 28 | -17 | 97 | 12.4% | 16 |
| 2001-02 | NHL | Montréal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2001-02 | AHL | Quebec | 66 | 16 | 55 | 71 | 21 | - | - | 18 |
| 2002-03 | NHL | New Jersey Devils | 3 | 0 | 1 | 1 | -1 | 1 | 0.0% | 0 |
| 2002-03 | AHL | Albany | 76 | 23 | 51 | 74 | -12 | 154 | 14.9% | 42 |
| 2003-04 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | -1 | 0 | 0.0% | 0 |
| 2003-04 | AHL | Albany | 77 | 21 | 48 | 69 | -15 | - | - | 44 |
| 2004-05 | AHL | Springfield | 70 | 8 | 26 | 34 | -5 | - | - | 28 |
| 2005-06 | AHL | Manitoba | 80 | 15 | 36 | 51 | 3 | - | - | 44 |
| 2006-07 | Germany | Augsburg | 52 | 17 | 34 | 51 | - | - | - | 56 |
| 2007-08 | Austria | Innsbruck | 45 | 13 | 30 | 43 | - | - | - | 34 |
| NHL Totals | – | 196 | 21 | 35 | 56 | -38 | 210 | 10.0% | 32 |
| AHL Totals | – | 703 | 217 | 402 | 619 | 0 | 392 | 55.4% | 414 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1990-91 | High-NY | Albany | 4 | 8 | 1 | 9 | - | - | - | - |
| 1995-96 | AHL | Worcester | 4 | 1 | 1 | 2 | - | - | - | 2 |
| 1996-97 | AHL | Philadelphia | 10 | 3 | 6 | 9 | - | - | - | 0 |
| 1997-98 | AHL | Philadelphia | 20 | 5 | 9 | 14 | - | - | - | 4 |
| 1998-99 | IHL | Milwaukee | 2 | 3 | 0 | 3 | - | - | - | 0 |
| 2001-02 | AHL | Quebec | 3 | 2 | 1 | 3 | - | - | - | 0 |
| 2005-06 | AHL | Manitoba | 13 | 3 | 7 | 10 | 1 | - | - | 2 |
| 2007-08 | EBEL | HC Innsbruck | 3 | 0 | 0 | 0 | -2 | - | - | 4 |
| AHL Totals | – | 50 | 14 | 24 | 38 | 1 | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NSH | Jan 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12 | 7:36 |
| Regular | @ WSH | Jan 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:35 |