Corwin Saurdiff
Rockford IceHogs
Corwin Saurdiff
Rockford IceHogs
Regular Season Stats
| | | | | | |
|---|
| 1990-91 | USHL | Waterloo Black Hawks | 43 | - | - | - |
| 1991-92 | NCAA | Northern Michigan Univ. | 36 | - | - | 0.884 |
| 1992-93 | NCAA | Northern Michigan Univ. | 29 | - | - | 0.877 |
| 1993-94 | IHL | Kansas City Blades | 17 | - | - | 0.861 |
| 1993-94 | CHL | Fort Worth Fire | 5 | - | - | 0.904 |
| 1994-95 | ECHL | Hampton Roads Admirals | 22 | - | - | 0.901 |
| 1994-95 | IHL | Kansas City Blades | 6 | - | - | 0.830 |
| 1995-96 | ECHL | Hampton Roads Admirals | 5 | - | - | 0.846 |
| 1997-98 | ECHL | Hampton Roads Admirals | 1 | - | - | 1.000 |
| 1997-98 | CHL | Nashville Ice Flyers | 32 | - | - | 0.903 |
| 1998-99 | CHL | Columbus Cottonmouths | 34 | - | - | 0.901 |
| 1999-00 | CHL | San Antonio Iguanas | 45 | - | - | 0.889 |
| 2002-03 | UHL | Rockford IceHogs | 12 | - | - | 0.866 |
| Juniors Totals | – | 224 | - | - | - |
Playoff Stats
| | | | | | |
|---|
| 1994-95 | ECHL | Hampton Roads Admirals | 4 | - | - | - |
| 1997-98 | CHL | Nashville Ice Flyers | 5 | - | - | - |
| 1998-99 | CHL | Columbus Cottonmouths | 2 | - | - | - |
| Juniors Totals | – | 7 | - | - | - |