Regular Season Stats
| | | | | | | | | | |
|---|
| 1998-99 | AMHL | Cgy. Buffaloes | 36 | 33 | 53 | 86 | - | - | - | 20 |
| 1999-00 | AJHL | Cgy. Royals | 64 | 36 | 57 | 93 | - | - | - | 41 |
| 2000-01 | WCHA | U. Of Denver | 38 | 8 | 19 | 27 | - | - | - | 14 |
| 2001-02 | WCHA | U. Of Denver | 41 | 16 | 26 | 42 | - | - | - | 18 |
| 2002-03 | WCHA | U. Of Denver | 41 | 20 | 23 | 43 | - | - | - | 12 |
| 2003-04 | WCHA | U. Of Denver | 40 | 13 | 25 | 38 | - | - | - | 16 |
| 2004-05 | ECHL | Bakersfield | 51 | 21 | 25 | 46 | 25 | - | - | 34 |
| 2004-05 | AHL | Manchester | 14 | 2 | 1 | 3 | 3 | - | - | 10 |
| 2005-06 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 |
| 2005-06 | AHL | Manchester | 77 | 17 | 25 | 42 | 9 | - | - | 43 |
| 2006-07 | AHL | Wilkes-Barre | 70 | 12 | 20 | 32 | 0 | - | - | 29 |
| 2007-08 | NHL | Pittsburgh Penguins | 13 | 1 | 0 | 1 | -2 | 9 | 11.1% | 2 |
| 2007-08 | AHL | Wilkes-Barre | 64 | 9 | 28 | 37 | 8 | - | - | 30 |
| 2008-09 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2008-09 | AHL | Wilkes-Barre | 76 | 19 | 30 | 49 | 13 | - | - | 24 |
| 2009-10 | Germany | Augsburg | 55 | 15 | 38 | 53 | - | - | - | 28 |
| 2010-11 | Germany | Dusseldorf | 52 | 10 | 32 | 42 | - | - | - | 20 |
| 2011-12 | Germany | Dusseldorf | 52 | 15 | 30 | 45 | - | - | - | 20 |
| 2012-13 | Germany | Nurnberg | 52 | 17 | 23 | 40 | - | - | - | 24 |
| 2013-14 | Germany | Nurnberg | 52 | 13 | 27 | 40 | - | - | - | 20 |
| 2014-15 | Germany | Nurnberg | 51 | 6 | 17 | 23 | - | - | - | 20 |
| 2015-16 | DEL | Straubing Tigers | 50 | 12 | 19 | 31 | -5 | - | - | 20 |
| NHL Totals | – | 16 | 1 | 0 | 1 | -3 | 10 | 10.0% | 2 |
| AHL Totals | – | 301 | 59 | 104 | 163 | 33 | - | - | 136 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2004-05 | ECHL | Bakersfield | 5 | 3 | 1 | 4 | - | - | - | 0 |
| 2004-05 | AHL | Manchester | 3 | 0 | 0 | 0 | 0 | - | - | 0 |
| 2005-06 | AHL | Manchester | 7 | 0 | 0 | 0 | -2 | - | - | 2 |
| 2006-07 | AHL | Wilkes-Barre | 11 | 4 | 4 | 8 | 6 | - | - | 8 |
| 2007-08 | AHL | Wilkes-Barre | 23 | 8 | 5 | 13 | -1 | - | - | 6 |
| 2008-09 | AHL | Wilkes-Barre | 9 | 0 | 2 | 2 | -3 | - | - | 2 |
| 2009-10 | Germany | Augsburg | 14 | 4 | 8 | 12 | - | - | - | 6 |
| 2010-11 | Germany | Dusseldorf | 9 | 2 | 1 | 3 | - | - | - | 2 |
| 2011-12 | Germany | Dusseldorf | 7 | 0 | 7 | 7 | - | - | - | 4 |
| 2012-13 | Germany | Nurnberg | 3 | 1 | 1 | 2 | - | - | - | 0 |
| 2013-14 | Germany | Nurnberg | 6 | 1 | 3 | 4 | - | - | - | 0 |
| 2014-15 | Germany | Nurnberg | 8 | 0 | 4 | 4 | - | - | - | 4 |
| 2015-16 | DEL | Straubing Tigers | 7 | 0 | 1 | 1 | -2 | - | - | 0 |
| AHL Totals | – | 53 | 12 | 11 | 23 | 0 | - | - | 18 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ PHI | Dec 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:15 |