Regular Season Stats
| | | | | | | | | | | |
|---|
| 1977-78 | AJHL | Ft. Saskatchewan | 33 | - | - | 23 | 9 | 157 | - | - | 1 |
| 1978-79 | AJHL | Ft. Saskatchewan | 52 | - | - | 36 | 15 | 204 | - | - | 1 |
| 1978-79 | WHL | Portland | 2 | - | - | 2 | 0 | 4 | - | - | 0 |
| 1979-80 | WHL | Portland | 37 | - | - | 21 | 10 | 147 | - | - | 0 |
| 1980-81 | WHL | Portland | 38 | - | - | 28 | 8 | 142 | - | - | 3 |
| 1981-82 | NHL | Quebec Nordiques | 2 | 0 | 0 | 0 | 1 | 14 | 66 | 0.788 | 0 |
| 1981-82 | AHL | Fredericton | 51 | - | - | 15 | 34 | 247 | - | - | 0 |
| 1982-83 | NHL | Quebec Nordiques | 15 | 0 | 0 | 8 | 5 | 71 | 517 | 0.863 | 0 |
| 1982-83 | AHL | Fredericton | 25 | - | - | 14 | 6 | 78 | - | - | 0 |
| 1983-84 | NHL | Quebec Nordiques | 22 | 1 | 9 | 10 | 9 | 80 | 591 | 0.865 | 0 |
| 1983-84 | AHL | Fredericton | 11 | - | - | 5 | 5 | 40 | - | - | 0 |
| 1984-85 | AHL | Fredericton | 56 | - | - | 26 | 25 | 198 | - | - | 2 |
| 1985-86 | NHL | Quebec Nordiques | 46 | 3 | 21 | 26 | 12 | 142 | 1357 | 0.895 | 4 |
| 1986-87 | NHL | Quebec Nordiques | 54 | 2 | 37 | 18 | 26 | 175 | 1511 | 0.884 | 1 |
| 1987-88 | NHL | Washington Capitals | 54 | 2 | 10 | 24 | 20 | 154 | 1338 | 0.885 | 4 |
| 1988-89 | NHL | Washington Capitals | 42 | 1 | 16 | 16 | 18 | 141 | 1144 | 0.877 | 1 |
| 1988-89 | NHL | Buffalo Sabres | 7 | 0 | 2 | 3 | 1 | 13 | 142 | 0.908 | 1 |
| 1989-90 | NHL | Buffalo Sabres | 29 | 2 | 14 | 14 | 11 | 89 | 913 | 0.903 | 0 |
| 1990-91 | NHL | Buffalo Sabres | 37 | 4 | 19 | 12 | 14 | 119 | 1090 | 0.891 | 1 |
| 1991-92 | NHL | Buffalo Sabres | 29 | 0 | 6 | 10 | 13 | 102 | 903 | 0.887 | 0 |
| 1991-92 | AHL | Rochester | 2 | - | - | 2 | 0 | 3 | - | - | 1 |
| 1992-93 | IHL | San Diego | 27 | - | - | 17 | 3 | 72 | - | - | 3 |
| 1993-94 | IHL | Las Vegas | 55 | - | - | 34 | 10 | 172 | - | - | 1 |
| 1994-95 | IHL | Las Vegas | 38 | - | - | 15 | 13 | 127 | 1087 | 0.883 | 0 |
| 1995-96 | IHL | Las Vegas | 1 | - | - | 0 | 0 | 0 | 2 | 1.000 | 0 |
| 1996-97 | IHL | Las Vegas | 3 | - | - | 1 | 1 | 6 | - | - | 0 |
| NHL Totals | – | 337 | 15 | 134 | 141 | 130 | 1100 | 9572 | 0.885 | 12 |
| AHL Totals | – | 145 | - | - | 62 | 70 | 566 | - | - | 3 |
| Juniors Totals | – | 77 | - | - | 51 | 18 | 293 | - | - | 3 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1978-79 | WHL | Portland Winterhawks | 1 | - | - | - | - | - | - | 0.896 | - |
| 1979-80 | WHL | Portland | 1 | - | - | 0 | 0 | 3 | - | - | 0 |
| 1980-81 | WHL | Portland | 5 | - | - | 3 | 2 | 21 | - | - | 0 |
| 1984-85 | AHL | Fredericton | 6 | - | - | 2 | 4 | 20 | - | - | 0 |
| 1985-86 | NHL | Quebec Nordiques | 3 | 0 | 0 | 0 | 2 | 11 | 81 | 0.864 | 0 |
| 1986-87 | NHL | Quebec Nordiques | 3 | 0 | 0 | 0 | 2 | 8 | 56 | 0.857 | 0 |
| 1987-88 | NHL | Washington Capitals | 4 | 0 | 2 | 0 | 2 | 15 | 95 | 0.842 | 0 |
| 1988-89 | NHL | Buffalo Sabres | 1 | 0 | 2 | 0 | 1 | 5 | 32 | 0.844 | 0 |
| 1990-91 | NHL | Buffalo Sabres | 4 | 1 | 0 | 2 | 2 | 17 | 116 | 0.853 | 0 |
| 1992-93 | IHL | San Diego | 12 | - | - | 6 | 4 | 34 | - | - | 0 |
| 1993-94 | IHL | Las Vegas | 5 | - | - | 1 | 3 | 16 | - | - | 0 |
| 1994-95 | IHL | Las Vegas | 2 | - | - | 0 | 0 | 2 | - | - | 0 |
| NHL Totals | – | 15 | 1 | 4 | 2 | 9 | 56 | 380 | 0.853 | 0 |
| AHL Totals | – | 6 | - | - | 2 | 4 | 20 | - | - | 0 |
| Juniors Totals | – | 7 | - | - | 3 | 2 | 24 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ QUE | Apr 14 | L | 1 | 7 | 25 | .720 | 4 | 60:00 |
| Regular | vs SJS | Feb 14 | - | 1 | 6 | 26 | .769 | 0 | 40:00 |
| Regular | @ HFD | Feb 11 | L | 1 | 5 | 29 | .828 | 0 | 60:00 |
| Regular | @ NJD | Jan 15 | - | 1 | 7 | 31 | .774 | 0 | 45:50 |
| Regular | @ NYR | Jan 14 | L | 1 | 4 | 16 | .750 | 0 | 24:42 |