Chris Thorburn
San Antonio Rampage
Chris Thorburn
San Antonio Rampage
Regular Season Stats
| | | | | | | | | | |
|---|
| 1997-98 | NOBHL | Soo Thunder Bantam AAA | 42 | 48 | 50 | 98 | 0 | - | - | 30 |
| 1998-99 | NOJHA | Elliot Lake | 40 | 21 | 12 | 33 | - | - | - | 28 |
| 1999-00 | OHL | North Bay | 56 | 12 | 8 | 20 | - | - | - | 33 |
| 2000-01 | OHL | North Bay | 66 | 22 | 32 | 54 | - | - | - | 64 |
| 2001-02 | OHL | North Bay | 67 | 15 | 43 | 58 | -19 | - | - | 112 |
| 2002-03 | OHL | Saginaw | 37 | 19 | 19 | 38 | -6 | - | - | 68 |
| 2002-03 | OHL | Plymouth | 27 | 11 | 22 | 33 | 22 | - | - | 56 |
| 2003-04 | AHL | Rochester | 58 | 6 | 16 | 22 | 0 | - | - | 77 |
| 2004-05 | AHL | Rochester | 73 | 12 | 17 | 29 | 10 | - | - | 185 |
| 2005-06 | NHL | Buffalo Sabres | 2 | 0 | 1 | 1 | -1 | 1 | 0.0% | 7 |
| 2005-06 | AHL | Rochester | 77 | 23 | 27 | 50 | -1 | - | - | 134 |
| 2006-07 | NHL | Pittsburgh Penguins | 39 | 3 | 2 | 5 | 1 | 40 | 7.5% | 69 |
| 2006-07 | AHL | Wilkes-Barre | 3 | 0 | 1 | 1 | 0 | - | - | 2 |
| 2007-08 | NHL | Atlanta Thrashers | 73 | 5 | 13 | 18 | -4 | 72 | 6.9% | 92 |
| 2008-09 | NHL | Atlanta Thrashers | 82 | 7 | 8 | 15 | -10 | 85 | 8.2% | 104 |
| 2009-10 | NHL | Atlanta Thrashers | 76 | 4 | 9 | 13 | 6 | 63 | 6.4% | 89 |
| 2010-11 | NHL | Atlanta Thrashers | 82 | 9 | 10 | 19 | -4 | 114 | 7.9% | 77 |
| 2011-12 | NHL | Winnipeg Jets | 72 | 4 | 7 | 11 | -6 | 69 | 5.8% | 83 |
| 2012-13 | NHL | Winnipeg Jets | 42 | 2 | 2 | 4 | -5 | 13 | 15.4% | 70 |
| 2013-14 | NHL | Winnipeg Jets | 55 | 2 | 9 | 11 | 0 | 26 | 7.7% | 65 |
| 2014-15 | NHL | Winnipeg Jets | 81 | 7 | 7 | 14 | -5 | 67 | 10.5% | 76 |
| 2015-16 | NHL | Winnipeg Jets | 82 | 6 | 6 | 12 | -1 | 70 | 8.6% | 81 |
| 2016-17 | NHL | Winnipeg Jets | 64 | 3 | 1 | 4 | -7 | 36 | 8.3% | 95 |
| 2017-18 | NHL | St. Louis Blues | 50 | 1 | 6 | 7 | -4 | 35 | 2.9% | 60 |
| 2018-19 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2018-19 | AHL | San Antonio Rampage | 40 | 2 | 5 | 7 | -2 | - | - | 45 |
| NHL Totals | – | 801 | 53 | 81 | 134 | -40 | 691 | 7.7% | 968 |
| AHL Totals | – | 251 | 43 | 66 | 109 | 7 | - | - | 443 |
| Juniors Totals | – | 253 | 79 | 124 | 203 | -3 | - | - | 333 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1998-99 | NOJHL | Elliot Lake Ice | 10 | 4 | 2 | 6 | - | - | - | 14 |
| 1999-00 | OHL | North Bay | 6 | 0 | 2 | 2 | - | - | - | 0 |
| 2000-01 | OHL | North Bay | 4 | 0 | 1 | 1 | - | - | - | 9 |
| 2001-02 | OHL | North Bay | 5 | 1 | 2 | 3 | - | - | - | 8 |
| 2002-03 | OHL | Plymouth | 18 | 11 | 9 | 20 | -1 | - | - | 10 |
| 2003-04 | AHL | Rochester | 16 | 3 | 2 | 5 | 0 | - | - | 18 |
| 2004-05 | AHL | Rochester | 4 | 0 | 1 | 1 | 1 | - | - | 2 |
| 2014-15 | NHL | Winnipeg Jets | 4 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 |
| NHL Totals | – | 4 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 |
| AHL Totals | – | 20 | 3 | 3 | 6 | 1 | - | - | 20 |
| Juniors Totals | – | 33 | 12 | 14 | 26 | -1 | - | - | 27 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ CHI | Oct 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:52 |