Regular Season Stats
| | | | | | | | | | |
|---|
| 1990-91 | USHL | St. Paul | 45 | 16 | 20 | 36 | - | - | - | 57 |
| 1991-92 | WCHA | U. Of Denver | 36 | 8 | 5 | 13 | - | - | - | 56 |
| 1992-93 | WCHA | U. Of Denver | 38 | 8 | 16 | 24 | - | - | - | 95 |
| 1993-94 | WCHA | U. Of Denver | 37 | 14 | 11 | 25 | - | - | - | 125 |
| 1994-95 | WCHA | U. Of Denver | 39 | 21 | 17 | 38 | - | - | - | 113 |
| 1995-96 | AHL | Worcester | 43 | 9 | 10 | 19 | - | - | - | 58 |
| 1996-97 | AHL | Worcester | 73 | 23 | 26 | 49 | - | - | - | 131 |
| 1997-98 | NHL | St. Louis Blues | 5 | 0 | 2 | 2 | 1 | 3 | 0.0% | 0 |
| 1997-98 | AHL | Worcester | 63 | 23 | 22 | 45 | -4 | 164 | 14.0% | 84 |
| 1998-99 | IHL | Utah | 35 | 7 | 6 | 13 | 2 | 68 | 10.3% | 68 |
| 1998-99 | IHL | Long Beach | 19 | 1 | 6 | 7 | 4 | 20 | 5.0% | 47 |
| 1998-99 | AHL | Hartford | 22 | 2 | 6 | 8 | 1 | 47 | 4.3% | 52 |
| 1999-00 | NHL | New York Rangers | 2 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 |
| 1999-00 | AHL | Hartford | 71 | 15 | 16 | 31 | 19 | 155 | 9.7% | 196 |
| 2000-01 | AHL | Louisville | 20 | 2 | 1 | 3 | -2 | 20 | 10.0% | 36 |
| 2000-01 | AHL | Hartford | 42 | 5 | 12 | 17 | -5 | 66 | 7.6% | 58 |
| 2001-02 | WCHL | Long Beach | 68 | 35 | 34 | 69 | 15 | - | - | 161 |
| 2002-03 | WCHL | Long Beach | 27 | 16 | 13 | 29 | 4 | 78 | 20.5% | 66 |
| 2002-03 | WCHL | Fresno | 5 | 0 | 1 | 1 | -2 | 8 | 0.0% | 10 |
| 2003-04 | ECHL | Las Vegas | 71 | 21 | 38 | 59 | 32 | - | - | 152 |
| 2004-05 | ECHL | Long Beach | 71 | 32 | 32 | 64 | 13 | - | - | 88 |
| 2005-06 | ECHL | Long Beach | 40 | 13 | 17 | 30 | -3 | - | - | 56 |
| 2005-06 | ECHL | Las Vegas | 7 | 0 | 3 | 3 | 0 | - | - | 6 |
| NHL Totals | – | 7 | 0 | 2 | 2 | 0 | 4 | 0.0% | 0 |
| AHL Totals | – | 334 | 79 | 93 | 172 | 9 | 452 | 17.5% | 615 |
| Juniors Totals | – | 45 | 16 | 20 | 36 | - | - | - | 57 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | AHL | Worcester | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1996-97 | AHL | Worcester | 5 | 0 | 1 | 1 | - | - | - | 2 |
| 1997-98 | AHL | Worcester | 11 | 1 | 5 | 6 | - | - | - | 26 |
| 1998-99 | AHL | Hartford | 2 | 0 | 1 | 1 | - | - | - | 6 |
| 1999-00 | AHL | Hartford | 21 | 8 | 3 | 11 | - | - | - | 40 |
| 2000-01 | AHL | Hartford | 5 | 2 | 0 | 2 | - | - | - | 7 |
| 2001-02 | WCHL | Long Beach | 5 | 4 | 0 | 4 | - | - | - | 4 |
| 2003-04 | ECHL | Las Vegas | 5 | 3 | 1 | 4 | - | - | - | 4 |
| 2004-05 | ECHL | Long Beach | 7 | 3 | 4 | 7 | - | - | - | 4 |
| 2005-06 | ECHL | Las Vegas | 6 | 1 | 0 | 1 | - | - | - | 6 |
| AHL Totals | – | 46 | 11 | 10 | 21 | - | - | - | 81 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs PHI | Apr 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11:20 |
| Regular | vs BOS | Nov 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 3:34 |