Regular Season Stats
| | | | | | | | | | |
|---|
| 1997-98 | OHA-B | Oshawa | 45 | 10 | 13 | 23 | - | - | - | 186 |
| 1998-99 | OHL | North Bay | 46 | 1 | 6 | 7 | - | - | - | 32 |
| 1999-00 | OHL | North Bay | 58 | 5 | 25 | 30 | - | - | - | 64 |
| 2000-01 | OHL | North Bay | 64 | 3 | 26 | 29 | -5 | - | - | 117 |
| 2000-01 | AHL | Louisville | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| 2001-02 | OHL | North Bay | 5 | 0 | 2 | 2 | -2 | - | - | 13 |
| 2001-02 | OHL | Erie | 59 | 11 | 29 | 40 | 34 | - | - | 107 |
| 2001-02 | M-Cup | Erie | 4 | 0 | 3 | 3 | - | - | - | 2 |
| 2002-03 | OHL | Erie | 60 | 1 | 27 | 28 | -42 | - | - | 77 |
| 2002-03 | UHL | Fort Wayne | 7 | 0 | 3 | 3 | 7 | 9 | 0.0% | 2 |
| 2003-04 | USports | Univ. of Western Ontario | 23 | 2 | 10 | 12 | 0 | - | - | 29 |
| 2004-05 | USports | Univ. of Western Ontario | 22 | 2 | 11 | 13 | 0 | - | - | 31 |
| 2005-06 | USports | Univ. of Western Ontario | 22 | 0 | 3 | 3 | 0 | - | - | 34 |
| 2006-07 | USports | Univ. of Western Ontario | 27 | 8 | 19 | 27 | 0 | - | - | 30 |
| 2007-08 | ECHL | Dayton Bombers | 70 | 6 | 13 | 19 | -16 | - | - | 84 |
| 2008-09 | Germany3 | EC Bad Nauheim | 54 | 5 | 47 | 52 | 0 | - | - | 64 |
| 2009-10 | Germany3 | EC Bad Nauheim | 35 | 6 | 21 | 27 | 0 | - | - | 95 |
| 2010-11 | Erste Liga | Ferencvárosi TC | 25 | 5 | 16 | 21 | 6 | - | - | 44 |
| 2011-12 | ACH | Whitby Dunlops | 21 | 4 | 15 | 19 | 0 | - | - | 26 |
| 2012-13 | ACH | Whitby Dunlops | 18 | 2 | 10 | 12 | 0 | - | - | 22 |
| 2013-14 | ACH | Whitby Dunlops | 20 | 1 | 14 | 15 | 0 | - | - | 20 |
| 2014-15 | ACH | Whitby Dunlops | 12 | 0 | 14 | 14 | 0 | - | - | 20 |
| 2015-16 | ACH | Whitby Dunlops | 12 | 3 | 4 | 7 | - | - | - | 6 |
| AHL Totals | – | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Juniors Totals | – | 292 | 21 | 115 | 136 | -15 | - | - | 410 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1998-99 | OHL | North Bay | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 1999-00 | OHL | North Bay | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 2000-01 | OHL | North Bay | 4 | 1 | 2 | 3 | - | - | - | 4 |
| 2001-02 | OHL | Erie | 21 | 1 | 11 | 12 | - | - | - | 32 |
| 2001-02 | M-Cup | Erie | 4 | 0 | 3 | 3 | - | - | - | 2 |
| 2002-03 | UHL | Fort Wayne | 4 | 0 | 0 | 0 | -1 | 1 | 0.0% | 4 |
| 2006-07 | USports | Univ. of Western Ontario | 6 | 0 | 2 | 2 | - | - | - | 8 |
| 2007-08 | ECHL | Dayton Bombers | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 2008-09 | Germany3 | EC Bad Nauheim | 6 | 1 | 3 | 4 | - | - | - | 32 |
| 2009-10 | Germany3 | EC Bad Nauheim | 7 | 1 | 4 | 5 | - | - | - | 18 |
| 2010-11 | CHL | Rapid City Rush | 10 | 0 | 1 | 1 | 0 | - | - | 8 |
| 2011-12 | ACH | Whitby Dunlops | 10 | 0 | 5 | 5 | - | - | - | 24 |
| 2012-13 | ACH | Whitby Dunlops | 4 | 0 | 3 | 3 | - | - | - | 0 |
| 2013-14 | ACH | Whitby Dunlops | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 2014-15 | ACH | Whitby Dunlops | 6 | 0 | 3 | 3 | - | - | - | 2 |
| 2015-16 | ACH | Whitby Dunlops | 6 | 0 | 1 | 1 | - | - | - | 2 |
| Juniors Totals | – | 42 | 2 | 14 | 16 | 0 | - | - | 48 |