Regular Season Stats
| | | | | | | | | | |
|---|
| 1933-34 | OHA-B | Galt | 13 | 6 | 1 | 7 | - | - | - | 20 |
| 1934-35 | OHA-Sr. | Ham. Tigers | 19 | 22 | 6 | 28 | - | - | - | 20 |
| 1935-36 | IHL | Det. Olympics | 47 | 12 | 8 | 20 | - | - | - | 37 |
| 1936-37 | IAHL | Pittsburgh | 50 | 8 | 13 | 21 | - | - | - | 23 |
| 1937-38 | NHL | Detroit Red Wings | 41 | 14 | 10 | 24 | - | - | - | 30 |
| 1937-38 | IAHL | Pittsburgh | 5 | 3 | 1 | 4 | - | - | - | 17 |
| 1938-39 | NHL | Detroit Red Wings | 48 | 8 | 18 | 26 | - | - | - | 13 |
| 1939-40 | NHL | Detroit Red Wings | 25 | 2 | 7 | 9 | - | - | - | 4 |
| 1939-40 | IAHL | Indianapolis | 24 | 8 | 11 | 19 | - | - | - | 9 |
| 1940-41 | NHL | Detroit Red Wings | 33 | 10 | 10 | 20 | - | - | - | 0 |
| 1940-41 | AHL | Indianapolis | 19 | 4 | 5 | 9 | - | - | - | 7 |
| 1941-42 | NHL | Detroit Red Wings | 47 | 13 | 17 | 30 | - | - | - | 14 |
| 1942-43 | NHL | Detroit Red Wings | 50 | 19 | 23 | 42 | - | - | - | 19 |
| 1943-44 | NHL | Detroit Red Wings | 50 | 36 | 37 | 73 | - | - | - | 17 |
| 1944-45 | NHL | Detroit Red Wings | 42 | 23 | 9 | 32 | - | - | - | 18 |
| 1945-46 | NHL | Detroit Red Wings | 44 | 12 | 9 | 21 | - | - | - | 2 |
| 1946-47 | AHL | St. Louis | 37 | 16 | 10 | 26 | - | - | - | 12 |
| 1946-47 | AHL | Providence | 26 | 19 | 22 | 41 | - | - | - | 4 |
| 1947-48 | AHL | Providence | 68 | 50 | 68 | 118 | - | - | - | 10 |
| 1948-49 | AHL | Providence | 68 | 55 | 47 | 102 | - | - | - | 2 |
| 1949-50 | AHL | Providence | 57 | 13 | 29 | 42 | - | - | - | 16 |
| 1950-51 | OMHL | Ham. Tigers | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 1950-51 | IHL | Sarnia Detroit | 45 | 29 | 23 | 52 | - | - | - | 9 |
| 1951-52 | IHL | Det. Hettche | 45 | 35 | 31 | 66 | - | - | - | 14 |
| 1952-53 | OHA-Sr. | Chatham | 14 | 4 | 7 | 11 | - | - | - | 2 |
| 1953-54 | OHA-Sr. | Chatham | 12 | 0 | 0 | 0 | - | - | - | 4 |
| NHL Totals | – | 380 | 137 | 140 | 277 | - | - | - | 117 |
| AHL Totals | – | 275 | 157 | 181 | 338 | - | - | - | 51 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs BOS | Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs BOS | Mar 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ BOS | Mar 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ BOS | Mar 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Mar 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1942-43 | Stanley Cup |