Regular Season Stats
| | | | | | | | | | | |
|---|
| 1986-87 | WHL | Portland Winterhawks | 2 | - | - | - | - | - | - | 0.782 | - |
| 1986-87 | BCHL | Juan De Fuca Whalers | 22 | - | - | - | - | - | - | 0.866 | - |
| 1987-88 | BCJHL | Juan de Fuca | 32 | - | - | - | - | 129 | - | - | 0 |
| 1988-89 | WHL | Portland | 59 | - | - | 29 | 24 | 291 | - | - | 1 |
| 1989-90 | Fr-Tour | Washington | 2 | - | - | - | - | 3 | - | - | 0 |
| 1989-90 | WHL | Portland | 40 | - | - | 14 | 21 | 193 | - | - | 0 |
| 1990-91 | WHL | Portland | 8 | - | - | 1 | 5 | 41 | - | - | 0 |
| 1990-91 | WHL | Prince Albert | 32 | - | - | 13 | 12 | 124 | - | - | 0 |
| 1991-92 | AHL | Baltimore | 33 | - | - | 12 | 16 | 119 | - | - | 0 |
| 1991-92 | AHL | New Haven | 7 | - | - | 3 | 2 | 22 | - | - | 0 |
| 1991-92 | ECHL | Hampton Roads | 10 | - | - | 6 | 4 | 26 | - | - | 0 |
| 1992-93 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 1992-93 | AHL | Baltimore | 48 | - | - | 16 | 20 | 191 | - | - | 1 |
| 1993-94 | NHL | Washington Capitals | 5 | 0 | 0 | 2 | 2 | 13 | 101 | 0.871 | 0 |
| 1993-94 | AHL | Portland | 47 | - | - | 24 | 16 | 148 | - | - | 1 |
| 1994-95 | NHL | Washington Capitals | 4 | 0 | 0 | 1 | 1 | 11 | 80 | 0.863 | 0 |
| 1994-95 | IHL | Phoenix | 49 | - | - | 25 | 16 | 169 | 1529 | 0.889 | 2 |
| 1994-95 | AHL | Portland | 6 | - | - | 5 | 0 | 16 | 199 | 0.920 | 0 |
| 1995-96 | NHL | Los Angeles Kings | 47 | 0 | 6 | 14 | 24 | 172 | 1539 | 0.888 | 1 |
| 1996-97 | NHL | Los Angeles Kings | 40 | 0 | 0 | 13 | 17 | 112 | 1178 | 0.905 | 0 |
| 1997-98 | NHL | Boston Bruins | 65 | 3 | 2 | 30 | 25 | 138 | 1602 | 0.914 | 6 |
| 1998-99 | NHL | Boston Bruins | 68 | 2 | 25 | 32 | 23 | 133 | 1800 | 0.926 | 10 |
| 1999-00 | NHL | Boston Bruins | 41 | 0 | 0 | 13 | 16 | 114 | 1030 | 0.889 | 3 |
| 2000-01 | NHL | Boston Bruins | 45 | 2 | 6 | 22 | 14 | 101 | 1076 | 0.906 | 2 |
| 2001-02 | NHL | Boston Bruins | 64 | 1 | 27 | 35 | 26 | 141 | 1520 | 0.907 | 4 |
| 2002-03 | NHL | Atlanta Thrashers | 17 | 0 | 0 | 5 | 11 | 65 | 472 | 0.862 | 0 |
| 2003-04 | NHL | Atlanta Thrashers | 18 | 0 | 2 | 4 | 11 | 51 | 499 | 0.898 | 0 |
| 2005-06 | Russia-3 | Omsk 2 | 2 | - | - | - | - | 1 | - | - | - |
| NHL Totals | – | 415 | 8 | 68 | 171 | 170 | 1051 | 10897 | 0.904 | 26 |
| AHL Totals | – | 141 | - | - | 60 | 54 | 496 | 199 | -1.492 | 2 |
| Juniors Totals | – | 141 | - | - | 57 | 62 | 649 | - | - | 1 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1988-89 | WHL | Portland | 18 | - | - | 10 | 8 | 81 | - | - | 1 |
| 1990-91 | WHL | Prince Albert Raiders | 2 | - | - | - | - | - | - | 0.846 | - |
| 1992-93 | AHL | Baltimore | 5 | - | - | 2 | 3 | 22 | - | - | 0 |
| 1993-94 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 2 | 5 | 39 | 0.872 | 0 |
| 1993-94 | AHL | Portland | 1 | - | - | 0 | 0 | 1 | - | - | 0 |
| 1994-95 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 0 |
| 1994-95 | AHL | Portland | 7 | - | - | 3 | 4 | 29 | - | - | 0 |
| 1997-98 | NHL | Boston Bruins | 6 | 0 | 0 | 2 | 4 | 14 | 159 | 0.912 | 1 |
| 1998-99 | NHL | Boston Bruins | 12 | 0 | 2 | 6 | 6 | 26 | 330 | 0.921 | 2 |
| 2001-02 | NHL | Boston Bruins | 6 | 0 | 0 | 2 | 4 | 19 | 141 | 0.865 | 0 |
| NHL Totals | – | 27 | 0 | 2 | 10 | 16 | 65 | 672 | 0.903 | 3 |
| AHL Totals | – | 13 | - | - | 5 | 7 | 52 | - | - | 0 |
| Juniors Totals | – | 20 | - | - | 10 | 8 | 81 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ BUF | Feb 16 | - | 0 | 4 | 19 | .789 | 0 | 33:32 |
| Regular | @ EDM | Feb 11 | L | 1 | 2 | 17 | .882 | 0 | 20:00 |
| Regular | vs TOR | Jan 30 | L | 1 | 3 | 18 | .833 | 0 | 40:00 |
| Regular | @ NJD | Jan 25 | L | 1 | 3 | 34 | .912 | 0 | 59:02 |
| Regular | vs CAR | Jan 16 | L | 1 | 4 | 26 | .846 | 0 | 58:41 |