Regular Season Stats
| | | | | | | | | | |
|---|
| 1943-44 | AJHL | Edm. Maple Leafs | - | - | - | - | - | - | - | - |
| 1944-45 | EJrHL | Edm. Canadians | - | - | - | - | - | - | - | - |
| 1945-46 | EJrHL | Edm. Canadians | - | - | - | - | - | - | - | - |
| 1946-47 | OHA-Jr. | Oshawa | 11 | 1 | 0 | 1 | - | - | - | 8 |
| 1947-48 | ASHL | Edm. Flyers | 37 | 8 | 11 | 19 | - | - | - | 21 |
| 1947-48 | Al-Cup | Edm. Flyers | 14 | 3 | 3 | 6 | - | - | - | 26 |
| 1948-49 | NHL | Montréal Canadiens | 3 | 0 | 0 | 0 | - | - | - | 2 |
| 1948-49 | WCSHL | Edm. Flyers | 44 | 5 | 17 | 22 | - | - | - | 65 |
| 1949-50 | AHL | Cincinnati | 41 | 2 | 9 | 11 | - | - | - | 38 |
| 1950-51 | NHL | Montréal Canadiens | 62 | 0 | 16 | 16 | - | - | - | 40 |
| 1950-51 | AHL | Cincinnati | 6 | 0 | 0 | 0 | - | - | - | 10 |
| 1951-52 | NHL | Montréal Canadiens | 54 | 2 | 1 | 3 | - | - | - | 24 |
| 1952-53 | NHL | Montréal Canadiens | 59 | 2 | 3 | 5 | - | - | - | 67 |
| 1953-54 | NHL | Montréal Canadiens | 41 | 0 | 5 | 5 | - | - | - | 41 |
| 1953-54 | QHL | Mtl. Royals | 5 | 0 | 2 | 2 | - | - | - | 12 |
| 1953-54 | AHL | Buffalo | 8 | 0 | 1 | 1 | - | - | - | 6 |
| 1954-55 | NHL | Montréal Canadiens | 30 | 1 | 8 | 9 | - | - | - | 55 |
| 1955-56 | QHL | Mtl. Royals | 31 | 2 | 9 | 11 | - | - | - | 63 |
| 1955-56 | Ed-Cup | Mtl. Royals | 6 | 0 | 1 | 1 | - | - | - | 2 |
| 1956-57 | NHL | Montréal Canadiens | 10 | 0 | 0 | 0 | - | - | - | 4 |
| 1956-57 | QHL | Mtl. Royals | 46 | 3 | 10 | 13 | - | - | - | 53 |
| 1956-57 | AHL | Rochester | 7 | 0 | 3 | 3 | - | - | - | 12 |
| 1957-58 | WHL | Edm. Flyers | 70 | 5 | 22 | 27 | - | - | - | 57 |
| 1958-59 | WHL | Edm. Flyers | 63 | 3 | 13 | 16 | - | - | - | 54 |
| 1958-59 | AHL | Hershey | - | - | - | - | - | - | - | - |
| 1959-60 | WHL | Edm. Flyers | 62 | 7 | 12 | 19 | - | - | - | 20 |
| 1960-61 | WHL | Edm. Flyers | 11 | 0 | 1 | 1 | - | - | - | 8 |
| NHL Totals | – | 259 | 5 | 33 | 38 | - | - | - | 233 |
| AHL Totals | – | 62 | 2 | 13 | 15 | - | - | - | 66 |
| Juniors Totals | – | 206 | 15 | 48 | 63 | - | - | - | 139 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1946-47 | OHA-Jr. | Oshawa | 2 | 0 | 1 | 1 | - | - | - | 7 |
| 1947-48 | ASHL | Edm. Flyers | 10 | 0 | 0 | 0 | - | - | - | 41 |
| 1947-48 | Al-Cup | Edm. Flyers | 14 | 3 | 3 | 6 | - | - | - | 26 |
| 1948-49 | WCSHL | Edm. Flyers | 9 | 0 | 3 | 3 | - | - | - | 10 |
| 1950-51 | NHL | Montréal Canadiens | 11 | 0 | 2 | 2 | - | - | - | 8 |
| 1951-52 | NHL | Montréal Canadiens | 11 | 0 | 0 | 0 | - | - | - | 0 |
| 1952-53 | NHL | Montréal Canadiens | 4 | 0 | 1 | 1 | - | - | - | 9 |
| 1953-54 | NHL | Montréal Canadiens | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1955-56 | QHL | Mtl. Royals | 13 | 2 | 1 | 3 | - | - | - | 30 |
| 1955-56 | Ed-Cup | Mtl. Royals | 6 | 0 | 1 | 1 | - | - | - | 2 |
| 1956-57 | QHL | Mtl. Royals | 4 | 0 | 1 | 1 | - | - | - | 4 |
| 1957-58 | WHL | Edm. Flyers | 5 | 0 | 1 | 1 | - | - | - | 4 |
| 1958-59 | WHL | Edm. Flyers | 3 | 1 | 1 | 2 | - | - | - | 12 |
| 1958-59 | AHL | Hershey | 10 | 0 | 2 | 2 | - | - | - | 6 |
| 1959-60 | WHL | Edm. Flyers | 4 | 0 | 1 | 1 | - | - | - | 4 |
| NHL Totals | – | 29 | 0 | 3 | 3 | - | - | - | 21 |
| AHL Totals | – | 10 | 0 | 2 | 2 | - | - | - | 6 |
| Juniors Totals | – | 12 | 1 | 3 | 4 | - | - | - | 20 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs DET | Feb 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Feb 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs NYR | Feb 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Feb 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Feb 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1952-53 | Stanley Cup |