Bryce Swan
Rivière-du-Loup 3L
Bryce Swan
Rivière-du-Loup 3L
Regular Season Stats
| | | | | | | | | | |
|---|
| 2003-04 | MJAHL | Amherst Ramblers | 48 | 15 | 12 | 27 | 0 | - | - | 54 |
| 2004-05 | QMJHL | Halifax | 36 | 3 | 3 | 6 | 7 | - | - | 39 |
| 2005-06 | QMJHL | Halifax | 34 | 14 | 11 | 25 | -8 | - | - | 54 |
| 2006-07 | QMJHL | Halifax | 61 | 35 | 19 | 54 | -4 | - | - | 70 |
| 2007-08 | QMJHL | Halifax | 67 | 25 | 24 | 49 | -9 | - | - | 109 |
| 2008-09 | USports | St. Francis Xavier Univ. | 27 | 13 | 9 | 22 | 7 | - | - | 30 |
| 2009-10 | USports | St. Francis Xavier Univ. | 28 | 20 | 11 | 31 | 6 | - | - | 64 |
| 2010-11 | USports | St. Francis Xavier Univ. | 28 | 19 | 10 | 29 | 14 | - | - | 87 |
| 2011-12 | USports | St. Francis Xavier Univ. | 26 | 10 | 15 | 25 | -5 | - | - | 85 |
| 2012-13 | USports | Univ. of New Brunswick | 25 | 9 | 8 | 17 | 16 | - | - | 22 |
| 2013-14 | LNAH | Rivière-du-Loup 3L | 32 | 10 | 19 | 29 | 0 | - | - | 54 |
| 2014-15 | LNAH | Rivière-du-Loup 3L | 34 | 18 | 21 | 39 | 7 | - | - | 65 |
| 2015-16 | LNAH | Rivière-du-Loup 3L | 34 | 18 | 23 | 41 | 20 | - | - | 60 |
| 2016-17 | LNAH | Rivière-du-Loup 3L | 31 | 9 | 3 | 12 | 10 | - | - | 89 |
| 2017-18 | LNAH | Rivière-du-Loup 3L | 22 | 1 | 8 | 9 | 0 | - | - | 31 |
| Juniors Totals | – | 198 | 77 | 57 | 134 | -14 | - | - | 272 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2004-05 | QMJHL | Halifax | 11 | 2 | 0 | 2 | - | - | - | 10 |
| 2005-06 | QMJHL | Halifax | 11 | 2 | 5 | 7 | -4 | - | - | 8 |
| 2006-07 | QMJHL | Halifax | 12 | 6 | 3 | 9 | -4 | - | - | 23 |
| 2007-08 | QMJHL | Halifax | 13 | 11 | 5 | 16 | 6 | - | - | 16 |
| 2008-09 | USports | St. Francis Xavier Univ. | 2 | 0 | 1 | 1 | 1 | - | - | 6 |
| 2012-13 | USports | Univ. of New Brunswick | 8 | 2 | 1 | 3 | 4 | - | - | 8 |
| 2013-14 | LNAH | Rivière-du-Loup 3L | 4 | 1 | 2 | 3 | -2 | - | - | 15 |
| 2014-15 | LNAH | Rivière-du-Loup 3L | 2 | 2 | 0 | 2 | 3 | - | - | 2 |
| 2015-16 | LNAH | Rivière-du-Loup 3L | 15 | 6 | 3 | 9 | 3 | - | - | 43 |
| 2016-17 | LNAH | Rivière-du-Loup 3L | 6 | 1 | 3 | 4 | 3 | - | - | 26 |
| Juniors Totals | – | 47 | 21 | 13 | 34 | -2 | - | - | 57 |