Regular Season Stats
| | | | | | | | | | |
|---|
| 1998-99 | U-17 | USNTDP | 11 | 1 | 7 | 8 | - | - | - | 4 |
| 1998-99 | USHL | USNTDP | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1998-99 | NAHL | USNTDP | 52 | 11 | 17 | 28 | - | - | - | 56 |
| 1999-00 | U-18 | USNTDP | 4 | 0 | 0 | 0 | - | - | - | 6 |
| 1999-00 | USHL | USNTDP | 22 | 6 | 7 | 13 | - | - | - | 28 |
| 2000-01 | CCHA | U. Of Notre Dame | 39 | 7 | 19 | 26 | - | - | - | 109 |
| 2001-02 | CCHA | U. Of Notre Dame | 34 | 6 | 8 | 14 | - | - | - | 54 |
| 2002-03 | CCHA | U. Of Notre Dame | 40 | 7 | 14 | 21 | - | - | - | 48 |
| 2003-04 | CCHA | U. Of Notre Dame | 39 | 6 | 18 | 24 | - | - | - | 42 |
| 2003-04 | AHL | Grand Rapids | 6 | 0 | 1 | 1 | -1 | - | - | 0 |
| 2004-05 | AHL | Grand Rapids | 80 | 2 | 10 | 12 | -1 | - | - | 34 |
| 2005-06 | NHL | Detroit Red Wings | 46 | 3 | 9 | 12 | 9 | 50 | 6.0% | 20 |
| 2005-06 | AHL | Grand Rapids | 25 | 4 | 14 | 18 | 13 | - | - | 42 |
| 2006-07 | NHL | Detroit Red Wings | 74 | 5 | 13 | 18 | 16 | 107 | 4.7% | 61 |
| 2007-08 | NHL | Detroit Red Wings | 78 | 3 | 11 | 14 | -1 | 110 | 2.7% | 48 |
| 2008-09 | NHL | Detroit Red Wings | 65 | 6 | 10 | 16 | 9 | 69 | 8.7% | 48 |
| 2009-10 | NHL | Detroit Red Wings | 63 | 1 | 7 | 8 | -2 | 61 | 1.6% | 24 |
| 2010-11 | NHL | Toronto Maple Leafs | 41 | 1 | 3 | 4 | -14 | 34 | 2.9% | 14 |
| 2011-12 | NHL | Columbus Blue Jackets | 30 | 1 | 3 | 4 | -1 | 36 | 2.8% | 14 |
| 2011-12 | AHL | Springfield | 26 | 1 | 9 | 10 | 0 | 51 | 2.0% | 18 |
| 2012-13 | AHL | Rockford | 27 | 0 | 11 | 11 | -12 | 45 | 0.0% | 18 |
| 2012-13 | AHL | Binghamton | 32 | 3 | 15 | 18 | 3 | 63 | 4.8% | 23 |
| NHL Totals | – | 397 | 20 | 56 | 76 | 16 | 467 | 4.3% | 229 |
| AHL Totals | – | 196 | 10 | 60 | 70 | 2 | 159 | 6.3% | 135 |
| Juniors Totals | – | 25 | 6 | 7 | 13 | - | - | - | 28 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs NYI | Apr 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 23 | 17:00 |
| Regular | @ COL | Apr 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:19 |
| Regular | @ PHX | Apr 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 17 | 16:44 |
| Regular | @ STL | Mar 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 18:01 |
| Regular | vs FLA | Mar 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 17:32 |
Awards
| Year | Award |
|---|
| 2007-08 | Stanley Cup |