Regular Season Stats
| | | | | | | | | | | |
|---|
| 1964-65 | OHA-Jr. | St. Catharines | 18 | - | - | - | - | 85 | - | - | 0 |
| 1964-65 | M-Cup | Edm. Oil Kings | 3 | - | - | 2 | 1 | 14 | - | - | 0 |
| 1966-67 | WCSHL | Cgy. Spurs | 16 | - | - | - | - | 40 | - | - | 0 |
| 1966-67 | Al-Cup | Cgy. Spurs | 10 | - | - | 6 | 4 | 29 | - | - | 1 |
| 1967-68 | WCSHL | Cgy. Spurs | 27 | - | - | - | - | 133 | - | - | 0 |
| 1968-69 | EHL | Jersey | 70 | - | - | 25 | 38 | 285 | - | - | 1 |
| 1969-70 | WHL | Seattle | 5 | - | - | - | - | 14 | - | - | 0 |
| 1969-70 | AHL | Quebec Aces | 14 | - | - | - | - | 53 | - | - | 0 |
| 1969-70 | EHL | Jersey | 8 | - | - | - | - | 55 | - | - | 1 |
| 1970-71 | AHL | Quebec Aces | 39 | - | - | 13 | 15 | 122 | - | - | 5 |
| 1971-72 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 1 | 2 | 16 | 193 | 0.917 | 0 |
| 1971-72 | AHL | Richmond | 26 | - | - | 7 | 14 | 78 | - | - | 1 |
| 1972-73 | NHL | Philadelphia Flyers | 23 | 1 | 0 | 8 | 8 | 78 | 697 | 0.888 | 0 |
| 1972-73 | AHL | Richmond | 6 | - | - | - | - | 23 | - | - | 0 |
| 1973-74 | NHL | Philadelphia Flyers | 7 | 0 | 12 | 3 | 3 | 26 | 203 | 0.872 | 0 |
| 1973-74 | AHL | Richmond | 11 | - | - | 4 | 4 | 38 | - | - | 0 |
| 1974-75 | NHL | Philadelphia Flyers | 3 | 0 | 2 | 0 | 2 | 13 | 70 | 0.814 | 0 |
| 1974-75 | AHL | Richmond | 5 | - | - | 3 | 1 | 18 | - | - | 0 |
| 1975-76 | NHL | Philadelphia Flyers | 4 | 0 | 2 | 3 | 1 | 15 | 125 | 0.880 | 0 |
| 1975-76 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 1 | 7 | 48 | 0.854 | 0 |
| 1975-76 | AHL | Springfield | 23 | - | - | 7 | 14 | 86 | - | - | 0 |
| 1975-76 | AHL | Richmond | 4 | - | - | 0 | 2 | 18 | - | - | 0 |
| NHL Totals | – | 45 | 1 | 16 | 15 | 17 | 155 | 1336 | 0.884 | 0 |
| AHL Totals | – | 128 | - | - | 34 | 50 | 436 | - | - | 6 |
| Juniors Totals | – | 5 | - | - | - | - | 14 | - | - | 0 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1964-65 | CAHL | Edm. Oil Kings | 4 | - | - | 1 | 3 | 16 | - | 0 |
| 1964-65 | M-Cup | Edm. Oil Kings | 3 | - | - | 2 | 1 | 14 | - | 0 |
| 1966-67 | WCSHL | Cgy. Spurs | 4 | - | - | - | - | 15 | - | 0 |
| 1966-67 | Al-Cup | Cgy. Spurs | 10 | - | - | 6 | 4 | 29 | - | 1 |
| 1967-68 | WCSHL | Cgy. Spurs | 3 | - | - | 1 | 2 | 13 | - | 0 |
| 1969-70 | AHL | Quebec Aces | 2 | - | - | 1 | 1 | 5 | - | 0 |
| AHL Totals | – | 2 | - | - | 1 | 1 | 5 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ MTL | Mar 31 | L | 1 | 7 | 39 | .821 | 0 | 59:51 |
| Regular | @ STL | Mar 25 | - | 0 | 0 | 9 | 1.000 | 0 | 17:46 |
| Regular | @ AFM | Jan 27 | L | 1 | 8 | 33 | .758 | 2 | 60:00 |
| Regular | @ KCS | Jan 17 | W | 1 | 1 | 24 | .958 | 0 | 60:00 |
| Regular | @ PIT | Jan 3 | W | 1 | 4 | 29 | .862 | 0 | 60:00 |
Awards
| Year | Award |
|---|
| 1974-75 | Stanley Cup |