Bobby House
Hamburg Freezers
Bobby House
Hamburg Freezers
Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | AAHL | Whitehorse | 28 | 36 | 27 | 63 | - | - | - | 28 |
| 1989-90 | WHL | Spokane | 64 | 18 | 16 | 34 | - | - | - | 74 |
| 1990-91 | WHL | Spokane | 38 | 11 | 19 | 30 | - | - | - | 63 |
| 1990-91 | WHL | Brandon | 23 | 18 | 7 | 25 | - | - | - | 14 |
| 1991-92 | WHL | Brandon | 71 | 35 | 42 | 77 | - | - | - | 133 |
| 1992-93 | WHL | Brandon | 61 | 57 | 39 | 96 | - | - | - | 87 |
| 1993-94 | IHL | Indianapolis | 42 | 10 | 8 | 18 | - | - | - | 51 |
| 1993-94 | ColHL | Flint | 4 | 3 | 3 | 6 | - | - | - | 0 |
| 1994-95 | ECHL | Columbus | 9 | 11 | 6 | 17 | - | - | - | 2 |
| 1994-95 | IHL | Indianapolis | 26 | 2 | 3 | 5 | - | - | - | 26 |
| 1994-95 | AHL | Albany | 26 | 4 | 7 | 11 | - | - | - | 12 |
| 1995-96 | AHL | Albany | 77 | 37 | 49 | 86 | - | - | - | 57 |
| 1996-97 | AHL | Albany | 68 | 18 | 16 | 34 | - | - | - | 65 |
| 1997-98 | AHL | Albany | 19 | 10 | 10 | 20 | 0 | 69 | 14.5% | 10 |
| 1997-98 | AHL | Hershey | 20 | 2 | 6 | 8 | -5 | 59 | 3.4% | 8 |
| 1997-98 | IHL | Quebec | 24 | 5 | 7 | 12 | 1 | 62 | 8.1% | 12 |
| 1997-98 | AHL | Syracuse | 9 | 5 | 6 | 11 | 2 | 30 | 16.7% | 6 |
| 1998-99 | AHL | Albany | 1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 |
| 1998-99 | AHL | Springfield | 56 | 11 | 18 | 29 | 3 | 158 | 7.0% | 27 |
| 1998-99 | ECHL | Augusta Lynx | 5 | 1 | 0 | 1 | -4 | 14 | 7.1% | 15 |
| 1999-00 | AHL | St. John's | 68 | 24 | 29 | 53 | -4 | 216 | 11.1% | 46 |
| 2000-01 | AHL | St. John's | 65 | 36 | 33 | 69 | 13 | 289 | 12.5% | 49 |
| 2001-02 | AHL | St. John's | 71 | 36 | 20 | 56 | -15 | - | - | 40 |
| 2002-03 | Germany | Hamburg | 51 | 27 | 13 | 40 | - | - | - | 60 |
| 2003-04 | DEL | Hamburg Freezers | 51 | 21 | 10 | 31 | 0 | - | - | 46 |
| 2004-05 | DEL | Hamburg Freezers | 47 | 11 | 10 | 21 | -9 | - | - | 59 |
| AHL Totals | – | 480 | 183 | 194 | 377 | -6 | 826 | 22.2% | 320 |
| Juniors Totals | – | 257 | 139 | 123 | 262 | - | - | - | 371 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1989-90 | WHL | Spokane | 5 | 0 | 0 | 0 | - | - | - | 6 |
| 1992-93 | WHL | Brandon | 4 | 2 | 2 | 4 | - | - | - | 0 |
| 1994-95 | AHL | Albany | 8 | 1 | 1 | 2 | - | - | - | 0 |
| 1995-96 | AHL | Albany | 4 | 0 | 0 | 0 | - | - | - | 4 |
| 1996-97 | AHL | Albany | 16 | 3 | 2 | 5 | - | - | - | 23 |
| 1997-98 | AHL | Syracuse | 5 | 2 | 0 | 2 | - | - | - | 4 |
| 1998-99 | AHL | Springfield | 3 | 1 | 0 | 1 | - | - | - | 2 |
| 2001-02 | AHL | St. John's | 11 | 6 | 2 | 8 | - | - | - | 6 |
| 2002-03 | Germany | Hamburg | 5 | 1 | 2 | 3 | - | - | - | 6 |
| 2003-04 | DEL | Hamburg Freezers | 11 | 4 | 4 | 8 | -2 | - | - | 8 |
| 2004-05 | DEL | Hamburg Freezers | 6 | 2 | 3 | 5 | 2 | - | - | 8 |
| AHL Totals | – | 47 | 13 | 5 | 18 | - | - | - | 39 |
| Juniors Totals | – | 9 | 2 | 2 | 4 | - | - | - | 6 |