Regular Season Stats
| | | | | | | | | | |
|---|
| 2004-05 | USHS-Prep | Brooks School | 28 | 1 | 0 | 1 | - | - | - | - |
| 2005-06 | USHS-Prep | Brooks School | 26 | 37 | 22 | 59 | - | - | - | - |
| 2006-07 | USHS-Prep | Phillips Andover | 25 | 6 | 2 | 8 | - | - | - | - |
| 2007-08 | USHS-Prep | Phillips Andover | 27 | 19 | 27 | 46 | 0 | - | - | 0 |
| 2008-09 | ECAC | Brown U. | 31 | 4 | 3 | 7 | - | - | - | 24 |
| 2009-10 | ECAC | Brown U. | 36 | 3 | 8 | 11 | - | - | - | 14 |
| 2010-11 | ECAC | Brown U. | 31 | 8 | 7 | 15 | - | - | - | 39 |
| 2011-12 | ECAC | Brown U. | 31 | 8 | 13 | 21 | - | - | - | 51 |
| 2011-12 | AHL | Providence | 3 | 0 | 0 | 0 | -2 | 2 | 0.0% | 4 |
| 2011-12 | AHL | Worcester | 3 | 0 | 0 | 0 | -1 | 7 | 0.0% | 2 |
| 2012-13 | ECHL | Wheeling | 9 | 3 | 1 | 4 | -2 | - | - | 46 |
| 2012-13 | AHL | Wilkes-Barre | 65 | 3 | 8 | 11 | 1 | 84 | 3.6% | 274 |
| 2013-14 | AHL | Wilkes-Barre | 64 | 7 | 7 | 14 | -2 | 70 | 10.0% | 166 |
| 2014-15 | NHL | Pittsburgh Penguins | 11 | 0 | 0 | 0 | 0 | 6 | 0.0% | 24 |
| 2014-15 | AHL | Wilkes-Barre | 62 | 7 | 7 | 14 | 3 | 86 | 8.1% | 226 |
| 2015-16 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 0 | 2 | 0.0% | 5 |
| 2015-16 | NHL | New Jersey Devils | 50 | 8 | 2 | 10 | -2 | 48 | 16.7% | 92 |
| 2016-17 | NHL | Montréal Canadiens | 3 | 0 | 0 | 0 | 0 | 4 | 0.0% | 17 |
| 2016-17 | AHL | St. John's IceCaps | 71 | 11 | 17 | 28 | 10 | - | - | 137 |
| 2017-18 | AHL | Springfield Thunderbirds | 69 | 11 | 10 | 21 | -22 | - | - | 123 |
| 2018-19 | AHL | Springfield Thunderbirds | 67 | 4 | 13 | 17 | -9 | - | - | 112 |
| 2019-20 | EIHL | Belfast Giants | 48 | 15 | 17 | 32 | 8 | - | - | 79 |
| 2019-20 | Champions HL | Belfast Giants | 6 | 1 | 1 | 2 | -6 | - | - | 8 |
| NHL Totals | – | 67 | 8 | 2 | 10 | -2 | 60 | 13.3% | 138 |
| AHL Totals | – | 404 | 43 | 62 | 105 | -22 | 249 | 17.3% | 1044 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2012-13 | AHL | Wilkes-Barre | 6 | 0 | 0 | 0 | -4 | 5 | 0.0% | 4 |
| 2013-14 | AHL | Wilkes-Barre | 12 | 0 | 0 | 0 | -3 | 9 | 0.0% | 30 |
| 2014-15 | AHL | Wilkes-Barre | 8 | 0 | 0 | 0 | -2 | 12 | 0.0% | 14 |
| 2016-17 | AHL | St. John's IceCaps | 4 | 0 | 0 | 0 | -1 | - | - | 2 |
| AHL Totals | – | 30 | 0 | 0 | 0 | -10 | 26 | 0.0% | 50 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs WSH | Jan 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 7:31 |
| Regular | @ TOR | Jan 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 11 | 5:08 |
| Regular | @ DAL | Jan 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12:10 |