Regular Season Stats
| | | | | | | | | | | |
|---|
| 1988-89 | SJHL | Melville Millionaires | 43 | - | - | - | - | - | - | - | - |
| 1989-90 | SJHL | Melville | 39 | - | - | - | - | 134 | - | - | 1 |
| 1990-91 | SJHL | Melville Millionaires | 51 | - | - | - | - | - | - | - | - |
| 1991-92 | CCHA | Lake Superior | 9 | - | - | 5 | 3 | 22 | - | - | 0 |
| 1992-93 | CCHA | Lake Superior | 34 | - | - | 24 | 5 | 86 | - | - | 2 |
| 1993-94 | CCHA | Lake Superior | 30 | - | - | 20 | 5 | 59 | - | - | 6 |
| 1994-95 | NHL | Boston Bruins | 35 | 1 | 4 | 19 | 11 | 79 | 805 | 0.902 | 4 |
| 1994-95 | AHL | Providence | 1 | - | - | 0 | 1 | 3 | 25 | 0.880 | 0 |
| 1995-96 | NHL | Boston Bruins | 12 | 0 | 4 | 3 | 5 | 44 | 284 | 0.845 | 0 |
| 1995-96 | AHL | Providence | 9 | - | - | 3 | 5 | 30 | 246 | 0.878 | 0 |
| 1995-96 | IHL | Cleveland | 8 | - | - | 3 | 4 | 28 | 258 | 0.891 | 0 |
| 1996-97 | IHL | Grand Rapids | 11 | - | - | 1 | 8 | 32 | 261 | 0.877 | 0 |
| 2002-03 | SWHL | Oyen Eagles | 18 | - | - | - | - | - | - | 0.896 | - |
| NHL Totals | – | 47 | 1 | 8 | 22 | 16 | 123 | 1089 | 0.887 | 4 |
| AHL Totals | – | 10 | - | - | 3 | 6 | 33 | 271 | 0.878 | 0 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1994-95 | NHL | Boston Bruins | 5 | 0 | 0 | 1 | 4 | 12 | 125 | 0.904 | 0 |
| 1995-96 | IHL | Cleveland | 3 | - | - | 0 | 3 | 10 | - | - | 0 |
| NHL Totals | – | 5 | 0 | 0 | 1 | 4 | 12 | 125 | 0.904 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs FLA | Dec 14 | W | 1 | 4 | 28 | .857 | 0 | 60:00 |
| Regular | @ TBL | Nov 14 | L | 1 | 5 | 29 | .828 | 0 | 60:00 |
| Regular | vs OTT | Nov 9 | - | 0 | 2 | 7 | .714 | 0 | 20:00 |
| Regular | @ WSH | Nov 7 | W | 1 | 3 | 26 | .885 | 0 | 60:00 |
| Regular | @ MTL | Nov 4 | L | 1 | 4 | 26 | .846 | 0 | 60:00 |