Regular Season Stats
| | | | | | | | | | |
|---|
| 1931-32 | OHA-Jr. | Kit. Redshirts | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1932-33 | OHA-Jr. | Kit. Empires | 1 | 1 | 1 | 2 | - | - | - | 0 |
| 1933-34 | OHA-Jr. | Kit. Greenshirts | 16 | 10 | 1 | 11 | - | - | - | 26 |
| 1934-35 | OSHA-B | Kit. Greenshirts | 13 | 4 | 2 | 6 | - | - | - | 10 |
| 1934-35 | Al-Cup | Kitchener | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1935-36 | NOHA | Creighton Mines | 8 | 0 | 1 | 1 | - | - | - | 25 |
| 1935-36 | Al-Cup | Falconbridge | 17 | 3 | 4 | 7 | - | - | - | 31 |
| 1936-37 | NOHA | Sudbury Miners | 14 | 2 | 3 | 5 | - | - | - | 27 |
| 1936-37 | OHA-Sr. | Kit. Greenshirts | 2 | 0 | 1 | 1 | - | - | - | 0 |
| 1936-37 | Al-Cup | Sudbury Miners | 11 | 2 | 4 | 6 | - | - | - | 10 |
| 1937-38 | NHL | Toronto Maple Leafs | 32 | 1 | 2 | 3 | - | - | - | 56 |
| 1937-38 | IAHL | Syracuse | 12 | 2 | 1 | 3 | - | - | - | 4 |
| 1938-39 | NHL | Toronto Maple Leafs | 41 | 2 | 8 | 10 | - | - | - | 52 |
| 1939-40 | NHL | Toronto Maple Leafs | 39 | 6 | 9 | 15 | - | - | - | 59 |
| 1940-41 | NHL | Toronto Maple Leafs | 39 | 1 | 4 | 5 | - | - | - | 53 |
| 1941-42 | NHL | Toronto Maple Leafs | 38 | 4 | 7 | 11 | - | - | - | 67 |
| 1942-43 | NSDHL | Halifax Army | 8 | 4 | 3 | 7 | - | - | - | 18 |
| 1942-43 | QSHL | Ott. Commandos | - | - | - | - | - | - | - | - |
| 1942-43 | Al-Cup | Ott. Commandos | 12 | 3 | 4 | 7 | - | - | - | 14 |
| 1943-44 | NSDHL | Hfx. Crescents | 2 | 0 | 1 | 1 | - | - | - | 2 |
| 1943-44 | NSAPC | New Glasgow | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 1944-45 | NSDHL | Dartmouth | 5 | 0 | 0 | 0 | - | - | - | 8 |
| 1945-46 | AHL | Providence | 27 | 4 | 8 | 12 | - | - | - | 12 |
| 1946-47 | AHL | St. Louis | 45 | 4 | 14 | 18 | - | - | - | 44 |
| 1947-48 | AHL | St. Louis | 46 | 4 | 13 | 17 | - | - | - | 29 |
| 1948-49 | PCHL | Fresno | 69 | 6 | 14 | 20 | - | - | - | 82 |
| 1949-50 | PCHL | Fresno | 37 | 3 | 6 | 9 | - | - | - | 27 |
| 1949-50 | OSHL | Nanaimo | 9 | 2 | 2 | 4 | - | - | - | 14 |
| 1950-51 | OMHL | Kitchener | 23 | 2 | 3 | 5 | - | - | - | 20 |
| NHL Totals | – | 189 | 14 | 30 | 44 | - | - | - | 287 |
| AHL Totals | – | 118 | 12 | 35 | 47 | - | - | - | 85 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1933-34 | OHA-Jr. | Kit. Greenshirts | 4 | 4 | 0 | 4 | - | - | - | 2 |
| 1934-35 | OSHA-B | Kit. Greenshirts | 3 | 1 | 0 | 1 | - | - | - | 4 |
| 1934-35 | Al-Cup | Kitchener | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1935-36 | NOHA | Creighton Mines | 5 | 2 | 0 | 2 | - | - | - | 13 |
| 1935-36 | Al-Cup | Falconbridge | 12 | 1 | 4 | 5 | - | - | - | 18 |
| 1936-37 | NOHA | Sudbury Miners | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 1936-37 | Al-Cup | Sudbury Miners | 11 | 2 | 4 | 6 | - | - | - | 10 |
| 1937-38 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | - | - | - | 6 |
| 1938-39 | NHL | Toronto Maple Leafs | 10 | 1 | 1 | 2 | - | - | - | 20 |
| 1939-40 | NHL | Toronto Maple Leafs | 10 | 0 | 0 | 0 | - | - | - | 28 |
| 1940-41 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | - | - | - | 0 |
| 1941-42 | NHL | Toronto Maple Leafs | 13 | 0 | 2 | 2 | - | - | - | 12 |
| 1942-43 | NSDHL | Halifax Army | 4 | 0 | 1 | 1 | - | - | - | 14 |
| 1942-43 | QSHL | Ott. Commandos | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1942-43 | Al-Cup | Ott. Commandos | 12 | 3 | 4 | 7 | - | - | - | 14 |
| 1943-44 | NSAPC | New Glasgow | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1944-45 | NSDHL | Dartmouth | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1945-46 | AHL | Providence | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1948-49 | PCHL | Fresno | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1949-50 | OSHL | Nanaimo | 8 | 1 | 0 | 1 | - | - | - | 8 |
| NHL Totals | – | 45 | 1 | 4 | 5 | - | - | - | 66 |
| AHL Totals | – | 2 | 0 | 0 | 0 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs DET | Apr 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs DET | Apr 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1941-42 | Stanley Cup |