Regular Season Stats
| | | | | | | | | | |
|---|
| 1935-36 | OHA-B | St. Mike's B's | 7 | 9 | 9 | 18 | - | - | - | 2 |
| 1936-37 | TMHL | Tor. Br. Consols | 12 | 12 | 14 | 26 | - | - | - | 20 |
| 1937-38 | OHA-Jr. | Oshawa | 12 | 19 | 7 | 26 | - | - | - | 27 |
| 1937-38 | M-Cup | Oshawa | 13 | 17 | 19 | 36 | - | - | - | 12 |
| 1938-39 | OHA-Jr. | Oshawa | 14 | 22 | 31 | 53 | - | - | - | 37 |
| 1938-39 | OHA-Sr. | Oshawa Sr. Gens | - | - | - | - | - | - | - | - |
| 1938-39 | M-Cup | Oshawa | 9 | 11 | 17 | 28 | - | - | - | 14 |
| 1939-40 | NHL | Toronto Maple Leafs | 29 | 4 | 5 | 9 | - | - | - | 9 |
| 1939-40 | IAHL | Pittsburgh | 17 | 14 | 14 | 28 | - | - | - | 11 |
| 1940-41 | NHL | Toronto Maple Leafs | 47 | 9 | 26 | 35 | - | - | - | 15 |
| 1941-42 | NHL | Toronto Maple Leafs | 48 | 12 | 26 | 38 | - | - | - | 20 |
| 1942-43 | NHL | Toronto Maple Leafs | 50 | 18 | 42 | 60 | - | - | - | 2 |
| 1943-44 | OHA-Sr. | Tor. Army Daggers | 1 | 0 | 0 | 0 | - | - | - | 5 |
| 1944-45 | TNDHL | Newmrkt Army | 8 | 12 | 17 | 29 | - | - | - | 4 |
| 1944-45 | TIHL | Army Shamrocks | 14 | 9 | 11 | 20 | - | - | - | 12 |
| 1945-46 | NHL | Toronto Maple Leafs | 46 | 23 | 18 | 41 | - | - | - | 14 |
| 1946-47 | NHL | Detroit Red Wings | 60 | 17 | 46 | 63 | - | - | - | 35 |
| 1947-48 | NHL | Boston Bruins | 39 | 4 | 16 | 20 | - | - | - | 25 |
| 1947-48 | NHL | New York Rangers | 2 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | – | 321 | 87 | 179 | 266 | - | - | - | 120 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1935-36 | OHA-B | St. Mike's B's | 11 | 27 | 7 | 34 | - | - | - | 7 |
| 1936-37 | TMHL | Tor. Br. Consols | 6 | 7 | 3 | 10 | - | - | - | 0 |
| 1937-38 | OHA-Jr. | Oshawa | 7 | 8 | 9 | 17 | - | - | - | 10 |
| 1937-38 | M-Cup | Oshawa | 13 | 17 | 19 | 36 | - | - | - | 12 |
| 1938-39 | OHA-Jr. | Oshawa | 7 | 7 | 7 | 14 | - | - | - | 8 |
| 1938-39 | OHA-Sr. | Oshawa Sr. Gens | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1938-39 | M-Cup | Oshawa | 9 | 11 | 17 | 28 | - | - | - | 14 |
| 1939-40 | NHL | Toronto Maple Leafs | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1939-40 | IAHL | Pittsburgh | 9 | 7 | 5 | 12 | - | - | - | 4 |
| 1940-41 | NHL | Toronto Maple Leafs | 7 | 0 | 3 | 3 | - | - | - | 5 |
| 1941-42 | NHL | Toronto Maple Leafs | 13 | 2 | 8 | 10 | - | - | - | 4 |
| 1942-43 | NHL | Toronto Maple Leafs | 6 | 2 | 2 | 4 | - | - | - | 0 |
| 1944-45 | TNDHL | Newmrkt Army | 8 | 17 | 15 | 32 | - | - | - | 4 |
| 1944-45 | TIHL | Army Shamrocks | 1 | 1 | 2 | 3 | - | - | - | 0 |
| 1946-47 | NHL | Detroit Red Wings | 5 | 1 | 5 | 6 | - | - | - | 4 |
| NHL Totals | – | 33 | 6 | 18 | 24 | - | - | - | 13 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ BOS | Feb 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Feb 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs DET | Jan 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs NYR | Jan 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Jan 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1941-42 | Stanley Cup |