Regular Season Stats
| | | | | | | | | | |
|---|
| 1915-16 | High-ON | Creighton (Ott.) | - | - | - | - | - | - | - | - |
| 1916-17 | OCJHL | Ott. Munitions | 10 | 1 | 0 | 1 | - | - | - | 6 |
| 1917-18 | OCHL | Ott. Munitions | 6 | 5 | 0 | 5 | - | - | - | 24 |
| 1918-19 | OCHL | Ott. Munitions | 8 | 6 | 3 | 9 | - | - | - | 18 |
| 1919-20 | OCHL | Ott. Munitions | 8 | 4 | 0 | 4 | - | - | - | - |
| 1920-21 | NOHA | Iroquois Falls | 5 | 5 | 0 | 5 | - | - | - | - |
| 1921-22 | NHL | Montréal Canadiens | 24 | 17 | 5 | 22 | - | - | - | 18 |
| 1922-23 | NHL | Montréal Canadiens | 24 | 23 | 6 | 29 | - | - | - | 55 |
| 1923-24 | NHL | Montréal Canadiens | 23 | 16 | 7 | 23 | - | - | - | 48 |
| 1924-25 | NHL | Montréal Canadiens | 30 | 18 | 12 | 30 | - | - | - | 92 |
| 1925-26 | NHL | Montréal Canadiens | 34 | 8 | 5 | 13 | - | - | - | 118 |
| 1926-27 | NHL | Montréal Canadiens | 19 | 4 | 0 | 4 | - | - | - | 14 |
| 1926-27 | NHL | Boston Bruins | 16 | 2 | 0 | 2 | - | - | - | 14 |
| 1927-28 | NHL | New York Americans | 43 | 5 | 0 | 5 | - | - | - | 60 |
| 1928-29 | Can-Am | New Haven | 38 | 11 | 1 | 12 | - | - | - | 117 |
| 1929-30 | Can-Am | New Haven | 32 | 8 | 7 | 15 | - | - | - | 54 |
| 1930-31 | Can-Am | New Haven | 38 | 20 | 8 | 28 | - | - | - | 98 |
| 1931-32 | Can-Am | Bronx | 39 | 3 | 4 | 7 | - | - | - | 25 |
| 1932-33 | ECHA | Que. Granites | - | - | - | - | - | - | - | - |
| NHL Totals | – | 213 | 93 | 35 | 128 | - | - | - | 419 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1917-18 | OCHL | Ott. Munitions | 1 | 1 | 0 | 1 | - | - | - | 0 |
| 1919-20 | OCHL | Ott. Munitions | 5 | 11 | 4 | 15 | - | - | - | - |
| 1922-23 | NHL | Montréal Canadiens | 2 | 1 | 0 | 1 | - | - | - | 2 |
| 1923-24 | NHL | Montréal Canadiens | 6 | 6 | 1 | 7 | - | - | - | 15 |
| 1923-24 | Stanley Cup | Montréal Canadiens | 4 | 5 | 1 | 6 | - | - | - | 6 |
| 1924-25 | NHL | Montréal Canadiens | 6 | 2 | 1 | 3 | - | - | - | 17 |
| 1924-25 | Stanley Cup | Montréal Canadiens | 4 | 1 | 1 | 2 | - | - | - | 13 |
| 1926-27 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | - | - | - | 2 |
| 1928-29 | Can-Am | New Haven | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 1931-32 | Can-Am | Bronx | 1 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | – | 22 | 9 | 2 | 11 | - | - | - | 36 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ SEN | Mar 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ MTL | Mar 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Mar 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs SEN | Mar 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ MMR | Mar 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1923-24 | Stanley Cup |