Regular Season Stats
| | | | | | | | | | |
|---|
| 1963-64 | SJHL | Weyburn | 62 | 12 | 18 | 30 | - | - | - | 78 |
| 1964-65 | SJHL | Weyburn | 55 | 25 | 33 | 58 | - | - | - | 73 |
| 1965-66 | SJHL | Weyburn | 60 | 36 | 40 | 76 | - | - | - | 111 |
| 1965-66 | M-Cup | Estevan | 4 | 1 | 0 | 1 | - | - | - | 4 |
| 1966-67 | SJHL | Weyburn | 56 | 36 | 46 | 82 | - | - | - | 62 |
| 1967-68 | CPHL | Oklahoma City | 67 | 14 | 10 | 24 | - | - | - | 53 |
| 1968-69 | NHL | Boston Bruins | 5 | 0 | 1 | 1 | 2 | 2 | 0.0% | 0 |
| 1968-69 | CHL | Oklahoma City | 64 | 17 | 30 | 47 | - | - | - | 46 |
| 1969-70 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0 |
| 1969-70 | AHL | Hershey | 70 | 20 | 20 | 40 | - | - | - | 82 |
| 1970-71 | NHL | Philadelphia Flyers | 78 | 17 | 19 | 36 | -5 | 149 | 11.4% | 81 |
| 1971-72 | NHL | Philadelphia Flyers | 45 | 7 | 6 | 13 | -14 | 116 | 6.0% | 31 |
| 1971-72 | NHL | Los Angeles Kings | 27 | 4 | 10 | 14 | 2 | 47 | 8.5% | 14 |
| 1972-73 | NHL | Los Angeles Kings | 67 | 6 | 14 | 20 | 0 | 129 | 4.7% | 90 |
| 1973-74 | NHL | Los Angeles Kings | 35 | 2 | 1 | 3 | -4 | 25 | 8.0% | 32 |
| 1974-75 | NHL | Washington Capitals | 79 | 8 | 11 | 19 | -33 | 119 | 6.7% | 77 |
| 1975-76 | WHA | Winnipeg Jets | 81 | 15 | 21 | 36 | - | - | - | 92 |
| 1976-77 | WHA | Winnipeg Jets | 78 | 14 | 27 | 41 | - | - | - | 85 |
| 1977-78 | WHA | Winnipeg Jets | 80 | 9 | 18 | 27 | - | - | - | 48 |
| 1978-79 | WHA | Winnipeg Jets | 79 | 17 | 15 | 32 | - | - | - | 44 |
| 1979-80 | NHL | Winnipeg Jets (1979) | 49 | 0 | 1 | 1 | -15 | 37 | 0.0% | 43 |
| 1979-80 | CHL | Tulsa | 9 | 1 | 2 | 3 | - | - | - | 0 |
| NHL Totals | – | 388 | 44 | 63 | 107 | -66 | 626 | 7.0% | 368 |
| AHL Totals | – | 70 | 20 | 20 | 40 | - | - | - | 82 |
| Juniors Totals | – | 73 | 18 | 32 | 50 | - | - | - | 46 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1963-64 | SJHL | Weyburn | 8 | 4 | 2 | 6 | - | - | - | 18 |
| 1964-65 | SJHL | Weyburn | 15 | 3 | 11 | 14 | - | - | - | 28 |
| 1965-66 | SJHL | Weyburn | 18 | 6 | 10 | 16 | - | - | - | 40 |
| 1965-66 | M-Cup | Estevan | 4 | 1 | 0 | 1 | - | - | - | 4 |
| 1966-67 | SJHL | Weyburn | 5 | 0 | 5 | 5 | - | - | - | 4 |
| 1967-68 | CPHL | Oklahoma City | 7 | 3 | 3 | 6 | - | - | - | 0 |
| 1968-69 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 1968-69 | CHL | Oklahoma City | 12 | 0 | 4 | 4 | - | - | - | 8 |
| 1969-70 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 1969-70 | AHL | Hershey | 7 | 5 | 4 | 9 | - | - | - | 10 |
| 1970-71 | NHL | Philadelphia Flyers | 4 | 1 | 0 | 1 | -3 | 10 | 10.0% | 8 |
| 1973-74 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 4 |
| 1975-76 | WHA | Winnipeg Jets | 13 | 2 | 2 | 4 | - | - | - | 8 |
| 1976-77 | WHA | Winnipeg Jets | 18 | 2 | 1 | 3 | - | - | - | 22 |
| 1977-78 | WHA | Winnipeg Jets | 9 | 2 | 5 | 7 | - | - | - | 12 |
| 1978-79 | WHA | Winnipeg Jets | 10 | 1 | 3 | 4 | - | - | - | 6 |
| NHL Totals | – | 9 | 1 | 0 | 1 | -3 | 11 | 9.1% | 12 |
| AHL Totals | – | 7 | 5 | 4 | 9 | - | - | - | 10 |
| Juniors Totals | – | 12 | 0 | 4 | 4 | - | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs CLR | Apr 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ STL | Apr 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ CHI | Apr 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | vs MNS | Mar 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs HFD | Mar 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1969-70 | Stanley Cup |