Regular Season Stats
| | | | | | | | | | |
|---|
| 1937-38 | High-MB | St. John's Tech | - | - | - | - | - | - | - | - |
| 1938-39 | WJrHL | Elmwood | 16 | 1 | 0 | 1 | - | - | - | 36 |
| 1939-40 | WJrHL | Kenora | 24 | 3 | 6 | 9 | - | - | - | 29 |
| 1939-40 | M-Cup | Kenora | 11 | 1 | 4 | 5 | - | - | - | 42 |
| 1940-41 | NHL | New York Rangers | 5 | 0 | 0 | 0 | - | - | - | 2 |
| 1940-41 | AHL | Philadelphia | 52 | 7 | 14 | 21 | - | - | - | 47 |
| 1941-42 | NHL | New York Rangers | 45 | 4 | 8 | 12 | - | - | - | 29 |
| 1942-43 | AHL | Buffalo | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1942-43 | WNDHL | Winnipeg RCAF | 13 | 3 | 3 | 6 | - | - | - | 8 |
| 1942-43 | Al-Cup | Winnipeg RCAF | 12 | 1 | 3 | 4 | - | - | - | 14 |
| 1943-44 | WNDHL | Winnipeg RCAF | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1944-45 | NSDHL | Dartmouth | 4 | 0 | 0 | 0 | - | - | - | 12 |
| 1945-46 | NHL | New York Rangers | 32 | 1 | 3 | 4 | - | - | - | 17 |
| 1945-46 | AHL | Providence | 18 | 4 | 3 | 7 | - | - | - | 20 |
| 1946-47 | NHL | New York Rangers | 45 | 3 | 5 | 8 | - | - | - | 60 |
| 1946-47 | AHL | New Haven | 16 | 2 | 4 | 6 | - | - | - | 20 |
| 1947-48 | NHL | New York Rangers | 60 | 3 | 9 | 12 | - | - | - | 70 |
| 1948-49 | NHL | Toronto Maple Leafs | 38 | 1 | 2 | 3 | - | - | - | 23 |
| 1948-49 | AHL | Pittsburgh | 7 | 0 | 3 | 3 | - | - | - | 4 |
| 1949-50 | NHL | Toronto Maple Leafs | 62 | 1 | 14 | 15 | - | - | - | 68 |
| 1950-51 | NHL | Toronto Maple Leafs | 65 | 0 | 9 | 9 | - | - | - | 64 |
| 1951-52 | NHL | Toronto Maple Leafs | 46 | 1 | 4 | 5 | - | - | - | 65 |
| 1952-53 | AHL | Pittsburgh | 59 | 1 | 15 | 16 | - | - | - | 108 |
| 1953-54 | Al-Cup | Wpg. Maroons | 23 | 4 | 8 | 12 | - | - | - | 75 |
| 1954-55 | MHL-Sr. | Brandon | 10 | 3 | 7 | 10 | - | - | - | 32 |
| 1955-56 | WHL | Winnipeg | 3 | 0 | 1 | 1 | - | - | - | 4 |
| 1955-56 | Al-Cup | Wpg. Maroons | 9 | 1 | 5 | 6 | - | - | - | 32 |
| 1956-57 | Exhib. | Pine Falls | - | - | - | - | - | - | - | - |
| 1957-58 | Al-Cup | Wpg. Maroons | 13 | 0 | 4 | 4 | - | - | - | 21 |
| 1958-59 | Al-Cup | Wpg. Maroons | 3 | 0 | 2 | 2 | - | - | - | 2 |
| 1959-60 | Al-Cup | Wpg. Maroons | 3 | 1 | 0 | 1 | - | - | - | 2 |
| 1960-61 | Al-Cup | Wpg. Maroons | 20 | 2 | 4 | 6 | - | - | - | 43 |
| 1961-62 | SSHL | Wpg. Maroons | 6 | 0 | 0 | 0 | - | - | - | 2 |
| 1961-62 | Al-Cup | Wpg. Maroons | 9 | 0 | 0 | 0 | - | - | - | 23 |
| 1962-63 | SSHL | Wpg. Maroons | 6 | 0 | 0 | 0 | - | - | - | 2 |
| NHL Totals | – | 398 | 14 | 54 | 68 | - | - | - | 398 |
| AHL Totals | – | 153 | 14 | 39 | 53 | - | - | - | 199 |
| Juniors Totals | – | 3 | 0 | 1 | 1 | - | - | - | 4 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1938-39 | WJrHL | Elmwood | 5 | 1 | 1 | 2 | - | - | - | 0 |
| 1939-40 | WJrHL | Kenora | 9 | 2 | 3 | 5 | - | - | - | 20 |
| 1939-40 | M-Cup | Kenora | 11 | 1 | 4 | 5 | - | - | - | 42 |
| 1941-42 | NHL | New York Rangers | 6 | 0 | 1 | 1 | - | - | - | 4 |
| 1942-43 | WNDHL | Winnipeg RCAF | 5 | 0 | 0 | 0 | - | - | - | 14 |
| 1942-43 | Al-Cup | Winnipeg RCAF | 12 | 1 | 3 | 4 | - | - | - | 14 |
| 1944-45 | NSDHL | Dartmouth | 3 | 0 | 4 | 4 | - | - | - | 4 |
| 1945-46 | AHL | Providence | 2 | 0 | 0 | 0 | - | - | - | 9 |
| 1947-48 | NHL | New York Rangers | 6 | 0 | 0 | 0 | - | - | - | 9 |
| 1948-49 | NHL | Toronto Maple Leafs | 9 | 0 | 2 | 2 | - | - | - | 8 |
| 1949-50 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | - | - | - | 16 |
| 1950-51 | NHL | Toronto Maple Leafs | 11 | 0 | 0 | 0 | - | - | - | 7 |
| 1951-52 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | - | - | - | 2 |
| 1952-53 | AHL | Pittsburgh | 10 | 0 | 1 | 1 | - | - | - | 11 |
| 1953-54 | Al-Cup | Wpg. Maroons | 23 | 4 | 8 | 12 | - | - | - | 75 |
| 1955-56 | Al-Cup | Wpg. Maroons | 9 | 1 | 5 | 6 | - | - | - | 32 |
| 1957-58 | Al-Cup | Wpg. Maroons | 13 | 0 | 4 | 4 | - | - | - | 21 |
| 1958-59 | Al-Cup | Wpg. Maroons | 3 | 0 | 2 | 2 | - | - | - | 2 |
| 1959-60 | Al-Cup | Wpg. Maroons | 3 | 1 | 0 | 1 | - | - | - | 2 |
| 1960-61 | Al-Cup | Wpg. Maroons | 20 | 2 | 4 | 6 | - | - | - | 43 |
| 1961-62 | Al-Cup | Wpg. Maroons | 9 | 0 | 0 | 0 | - | - | - | 23 |
| NHL Totals | – | 42 | 0 | 3 | 3 | - | - | - | 46 |
| AHL Totals | – | 12 | 0 | 1 | 1 | - | - | - | 20 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs DET | Mar 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Mar 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Mar 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs MTL | Mar 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1950-51 | Stanley Cup |