Regular Season Stats
| | | | | | | | | | |
|---|
| 1941-42 | MJHL | Wpg. Rangers | 2 | 3 | 0 | 3 | - | - | - | 0 |
| 1942-43 | OHA-Jr. | Oshawa | 16 | 21 | 10 | 31 | - | - | - | 21 |
| 1942-43 | M-Cup | Oshawa | 11 | 17 | 6 | 23 | - | - | - | 33 |
| 1943-44 | OHA-Jr. | Oshawa | 25 | 38 | 25 | 63 | - | - | - | 33 |
| 1943-44 | M-Cup | Oshawa | 10 | 12 | 11 | 23 | - | - | - | 34 |
| 1944-45 | NHL | Toronto Maple Leafs | 8 | 1 | 4 | 5 | - | - | - | 17 |
| 1944-45 | TIHL | Army Shamrocks | 1 | 1 | 2 | 3 | - | - | - | 10 |
| 1945-46 | NHL | Toronto Maple Leafs | 24 | 4 | 8 | 12 | - | - | - | 29 |
| 1945-46 | AHL | Pittsburgh | 27 | 9 | 12 | 21 | - | - | - | 23 |
| 1946-47 | NHL | Toronto Maple Leafs | 60 | 17 | 20 | 37 | - | - | - | 93 |
| 1947-48 | NHL | Toronto Maple Leafs | 60 | 11 | 20 | 31 | - | - | - | 97 |
| 1948-49 | NHL | Toronto Maple Leafs | 52 | 13 | 15 | 28 | - | - | - | 143 |
| 1949-50 | NHL | Toronto Maple Leafs | 67 | 10 | 12 | 22 | - | - | - | 142 |
| 1950-51 | NHL | Boston Bruins | 53 | 16 | 19 | 35 | - | - | - | 119 |
| 1950-51 | AHL | Pittsburgh | 13 | 6 | 3 | 9 | - | - | - | 24 |
| 1951-52 | NHL | Boston Bruins | 28 | 5 | 5 | 10 | - | - | - | 45 |
| 1951-52 | AHL | Pittsburgh | 16 | 4 | 9 | 13 | - | - | - | 53 |
| 1952-53 | AHL | Pittsburgh | 41 | 15 | 13 | 28 | - | - | - | 115 |
| 1954-55 | NHL | New York Rangers | 16 | 2 | 2 | 4 | - | - | - | 22 |
| 1954-55 | WHL | Vancouver | 15 | 5 | 2 | 7 | - | - | - | 50 |
| 1954-55 | QHL | Ott. Senators | 18 | 5 | 6 | 11 | - | - | - | 39 |
| 1956-57 | NOHA | Sudbury | 19 | 5 | 4 | 9 | - | - | - | 32 |
| NHL Totals | – | 368 | 79 | 105 | 184 | - | - | - | 707 |
| AHL Totals | – | 97 | 34 | 37 | 71 | - | - | - | 215 |
| Juniors Totals | – | 15 | 5 | 2 | 7 | - | - | - | 50 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1942-43 | OHA-Jr. | Oshawa | 10 | 13 | 10 | 23 | - | - | - | 26 |
| 1942-43 | M-Cup | Oshawa | 11 | 17 | 6 | 23 | - | - | - | 33 |
| 1943-44 | OHA-Jr. | Oshawa | 11 | 13 | 3 | 16 | - | - | - | 49 |
| 1943-44 | M-Cup | Oshawa | 10 | 12 | 11 | 23 | - | - | - | 34 |
| 1946-47 | NHL | Toronto Maple Leafs | 11 | 0 | 2 | 2 | - | - | - | 30 |
| 1947-48 | NHL | Toronto Maple Leafs | 9 | 3 | 1 | 4 | - | - | - | 6 |
| 1948-49 | NHL | Toronto Maple Leafs | 9 | 1 | 4 | 5 | - | - | - | 20 |
| 1949-50 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | - | - | - | 13 |
| 1950-51 | NHL | Boston Bruins | 6 | 1 | 1 | 2 | - | - | - | 18 |
| 1951-52 | AHL | Pittsburgh | 11 | 3 | 1 | 4 | - | - | - | 67 |
| 1952-53 | AHL | Pittsburgh | 7 | 0 | 3 | 3 | - | - | - | 8 |
| 1956-57 | NOHA | Sudbury | 12 | 1 | 9 | 10 | - | - | - | 29 |
| NHL Totals | – | 40 | 5 | 8 | 13 | - | - | - | 87 |
| AHL Totals | – | 18 | 3 | 4 | 7 | - | - | - | 75 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs TOR | Mar 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ MTL | Mar 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Mar 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs CHI | Mar 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Mar 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1948-49 | Stanley Cup |