Regular Season Stats
| | | | | | | | | | |
|---|
| 1956-57 | OHA-Jr. | Barrie | 34 | 0 | 4 | 4 | - | - | - | 23 |
| 1957-58 | OHA-B | Lakeshore | - | - | - | - | - | - | - | - |
| 1958-59 | OHA-Jr. | Barrie | 53 | 8 | 22 | 30 | - | - | - | 108 |
| 1959-60 | EPHL | Kingston | 62 | 2 | 11 | 13 | - | - | - | 72 |
| 1960-61 | EPHL | Kingston | 64 | 4 | 11 | 15 | - | - | - | 75 |
| 1961-62 | EPHL | North Bay Kingston | 35 | 2 | 7 | 9 | - | - | - | 87 |
| 1962-63 | AHL | Hershey | 72 | 0 | 17 | 17 | - | - | - | 94 |
| 1963-64 | AHL | Hershey | 72 | 3 | 6 | 9 | - | - | - | 142 |
| 1964-65 | AHL | Hershey | 66 | 3 | 13 | 16 | - | - | - | 114 |
| 1965-66 | NHL | Boston Bruins | 14 | 0 | 3 | 3 | -8 | 16 | 0.0% | 14 |
| 1965-66 | AHL | Hershey | 36 | 1 | 10 | 11 | - | - | - | 100 |
| 1966-67 | AHL | Hershey | - | - | - | - | - | - | - | - |
| 1967-68 | AHL | Hershey | 65 | 5 | 15 | 20 | - | - | - | 86 |
| 1968-69 | AHL | Hershey | 71 | 5 | 29 | 34 | - | - | - | 130 |
| 1969-70 | AHL | Hershey | 72 | 5 | 25 | 30 | - | - | - | 80 |
| 1970-71 | NHL | Philadelphia Flyers | 64 | 4 | 23 | 27 | 0 | 93 | 4.3% | 44 |
| 1971-72 | NHL | Philadelphia Flyers | 73 | 6 | 14 | 20 | 4 | 104 | 5.8% | 75 |
| 1972-73 | NHL | Philadelphia Flyers | 64 | 1 | 17 | 18 | -1 | 61 | 1.6% | 106 |
| 1973-74 | NHL | Philadelphia Flyers | 69 | 4 | 13 | 17 | 53 | 70 | 5.7% | 52 |
| NHL Totals | – | 284 | 15 | 70 | 85 | 48 | 344 | 4.4% | 291 |
| AHL Totals | – | 454 | 22 | 115 | 137 | - | - | - | 746 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1956-57 | OHA-Jr. | Barrie | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1958-59 | OHA-Jr. | Barrie | 6 | 0 | 3 | 3 | - | - | - | 12 |
| 1960-61 | EPHL | Kingston | 5 | 0 | 0 | 0 | - | - | - | 14 |
| 1962-63 | AHL | Hershey | 15 | 0 | 2 | 2 | - | - | - | 34 |
| 1963-64 | AHL | Hershey | 6 | 0 | 0 | 0 | - | - | - | 12 |
| 1964-65 | AHL | Hershey | 14 | 0 | 0 | 0 | - | - | - | 22 |
| 1965-66 | AHL | Hershey | 3 | 0 | 0 | 0 | - | - | - | 6 |
| 1967-68 | AHL | Hershey | 5 | 0 | 1 | 1 | - | - | - | 4 |
| 1968-69 | AHL | Hershey | 11 | 2 | 5 | 7 | - | - | - | 14 |
| 1969-70 | AHL | Hershey | 7 | 0 | 1 | 1 | - | - | - | 24 |
| 1972-73 | NHL | Philadelphia Flyers | 11 | 0 | 4 | 4 | 3 | 13 | 0.0% | 20 |
| 1973-74 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 0 | 5 | 5 | 0.0% | 2 |
| NHL Totals | – | 17 | 0 | 4 | 4 | 8 | 18 | 0.0% | 22 |
| AHL Totals | – | 61 | 2 | 9 | 11 | - | - | - | 116 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ NYR | Apr 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ NYR | Apr 25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | - |
| Playoffs | vs NYR | Apr 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Playoffs | vs NYR | Apr 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | vs AFM | Apr 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Awards
| Year | Award |
|---|
| 1973-74 | Stanley Cup |