Regular Season Stats
| | | | | | | | | | |
|---|
| 1975-76 | Fin-Jr. | Assat Jr. | 29 | 10 | 3 | 13 | - | - | - | 41 |
| 1975-76 | Finland | Assat | 27 | 0 | 0 | 0 | - | - | - | 0 |
| 1976-77 | Fin-Jr. | Assat Jr. | 4 | 3 | 1 | 4 | - | - | - | 16 |
| 1976-77 | Finland | Assat | 34 | 9 | 5 | 14 | - | - | - | 8 |
| 1977-78 | Fin-Jr. | Assat Jr. | 13 | 13 | 7 | 20 | - | - | - | 12 |
| 1977-78 | Finland | Assat | 35 | 8 | 8 | 16 | - | - | - | 0 |
| 1978-79 | Fin-Jr. | Assat Jr. | 1 | 1 | 0 | 1 | - | - | - | 7 |
| 1978-79 | Finland | Assat | 36 | 31 | 18 | 49 | - | - | - | 36 |
| 1979-80 | Fin-Jr. | Assat Jr. | 1 | 1 | 1 | 2 | - | - | - | 6 |
| 1979-80 | Finland | Assat | 36 | 28 | 29 | 57 | - | - | - | 48 |
| 1980-81 | Finland | Assat | 36 | 37 | 27 | 64 | - | - | - | 40 |
| 1981-82 | Finland | Assat | 36 | 29 | 27 | 56 | - | - | - | 50 |
| 1982-83 | Finland | Assat | 36 | 28 | 23 | 51 | - | - | - | 56 |
| 1983-84 | Finland | Olympia | 6 | 3 | 5 | 8 | - | - | - | 4 |
| 1983-84 | Finland | Assat | 37 | 37 | 25 | 62 | - | - | - | 66 |
| 1984-85 | NHL | Pittsburgh Penguins | 14 | 4 | 1 | 5 | 2 | 20 | 20.0% | 2 |
| 1984-85 | AHL | Baltimore | 59 | 26 | 29 | 55 | - | - | - | 15 |
| 1985-86 | Finland | Assat | 36 | 44 | 27 | 71 | - | - | - | 26 |
| 1986-87 | Finland | Assat | 44 | 37 | 24 | 61 | - | - | - | 80 |
| 1987-88 | Finland | TPS | 44 | 47 | 20 | 67 | - | - | - | 42 |
| 1988-89 | Finland | TPS | 44 | 32 | 23 | 55 | - | - | - | 38 |
| 1989-90 | Finland-2 | Assat | 36 | 59 | 39 | 98 | - | - | - | 30 |
| 1990-91 | Finland | Assat | 44 | 35 | 18 | 53 | - | - | - | 38 |
| 1991-92 | Finland | Assat | 44 | 20 | 14 | 34 | - | - | - | 22 |
| 1992-93 | Finland | Assat | 45 | 17 | 17 | 34 | - | - | - | 26 |
| 1993-94 | Finland | Assat | 48 | 22 | 19 | 41 | - | - | - | 46 |
| 1994-95 | Denmark | Rungsted | 23 | 33 | 18 | 51 | - | - | - | 6 |
| NHL Totals | – | 14 | 4 | 1 | 5 | 2 | 20 | 20.0% | 2 |
| AHL Totals | – | 59 | 26 | 29 | 55 | - | - | - | 15 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1975-76 | Finland | Assat | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1977-78 | Finland | Assat | 9 | 5 | 4 | 9 | 0 | - | - | 5 |
| 1978-79 | Finland | Assat | 8 | 7 | 4 | 11 | 0 | - | - | 7 |
| 1979-80 | Finland | Assat | 7 | 7 | 2 | 9 | 0 | - | - | 10 |
| 1980-81 | Finland | Assat | 2 | 1 | 0 | 1 | 0 | - | - | 2 |
| 1981-82 | Finland | Assat | 9 | 5 | 4 | 9 | 0 | - | - | 8 |
| 1983-84 | Finland | Assat | 9 | 4 | 2 | 6 | 0 | - | - | 10 |
| 1984-85 | AHL | Baltimore | 15 | 5 | 4 | 9 | - | - | - | 2 |
| 1988-89 | Finland | TPS | 6 | 5 | 3 | 8 | 0 | - | - | 2 |
| 1989-90 | Finland-2 | Assat | 3 | 2 | 1 | 3 | 0 | - | - | 6 |
| 1991-92 | Finland | Assat | 8 | 1 | 2 | 3 | 0 | - | - | 8 |
| 1992-93 | Finland | Assat | 8 | 2 | 3 | 5 | 0 | - | - | 8 |
| 1993-94 | Finland | Assat | 5 | 1 | 0 | 1 | 0 | - | - | 4 |
| 1994-95 | Denmark | Rungsted | 6 | 3 | 1 | 4 | 0 | - | - | 0 |
| AHL Totals | – | 15 | 5 | 4 | 9 | - | - | - | 2 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYR | Mar 26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ WSH | Mar 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Regular | @ BUF | Mar 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs PHI | Mar 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ HFD | Mar 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | - |