Regular Season Stats
| | | | | | | | | | |
|---|
| 1927-28 | NEHL | Nashua | 23 | 3 | 2 | 5 | - | - | - | 20 |
| 1927-28 | Can-Am | Providence | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1928-29 | NHL | Montréal Canadiens | 14 | 0 | 0 | 0 | - | - | - | 0 |
| 1928-29 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1928-29 | Can-Am | Providence | 16 | 1 | 0 | 1 | - | - | - | 16 |
| 1929-30 | Can-Am | Providence | 40 | 3 | 0 | 3 | - | - | - | 57 |
| 1930-31 | NHL | Montréal Canadiens | 21 | 2 | 0 | 2 | - | - | - | 16 |
| 1930-31 | Can-Am | Providence | 19 | 3 | 3 | 6 | - | - | - | 26 |
| 1931-32 | NHL | Montréal Canadiens | 24 | 1 | 2 | 3 | - | - | - | 12 |
| 1931-32 | Can-Am | Providence | 18 | 4 | 3 | 7 | - | - | - | 35 |
| 1932-33 | Can-Am | Providence | 25 | 1 | 3 | 4 | - | - | - | 34 |
| 1933-34 | Can-Am | Providence | 40 | 2 | 1 | 3 | - | - | - | 68 |
| 1934-35 | Can-Am | Providence | 47 | 5 | 9 | 14 | - | - | - | 80 |
| 1935-36 | NHL | Montréal Canadiens | 38 | 1 | 0 | 1 | - | - | - | 24 |
| 1936-37 | IAHL | Providence | 51 | 3 | 7 | 10 | - | - | - | 54 |
| 1937-38 | IAHL | Providence | 47 | 6 | 10 | 16 | - | - | - | 36 |
| 1938-39 | IAHL | Providence | 54 | 5 | 7 | 12 | - | - | - | 53 |
| 1939-40 | IAHL | Providence | 54 | 6 | 7 | 13 | - | - | - | 26 |
| 1940-41 | AHL | Pittsburgh | 32 | 2 | 0 | 2 | - | - | - | 22 |
| 1945-46 | USHL-Sr. | Minneapolis Millers | 8 | 0 | 2 | 2 | - | - | - | 4 |
| NHL Totals | – | 100 | 4 | 2 | 6 | - | - | - | 52 |
| AHL Totals | – | 32 | 2 | 0 | 2 | - | - | - | 22 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1927-28 | NEHL | Nashua | 4 | 1 | 2 | 3 | - | - | - | 6 |
| 1928-29 | Can-Am | Providence | 4 | 0 | 0 | 0 | - | - | - | 2 |
| 1929-30 | Can-Am | Providence | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1930-31 | NHL | Montréal Canadiens | 10 | 0 | 0 | 0 | - | - | - | 4 |
| 1931-32 | NHL | Montréal Canadiens | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 1933-34 | Can-Am | Providence | 3 | 0 | 1 | 1 | - | - | - | 8 |
| 1934-35 | Can-Am | Providence | 6 | 1 | 0 | 1 | - | - | - | 10 |
| 1936-37 | IAHL | Providence | 3 | 0 | 0 | 0 | - | - | - | 2 |
| 1937-38 | IAHL | Providence | 7 | 0 | 1 | 1 | - | - | - | 8 |
| 1938-39 | IAHL | Providence | 5 | 0 | 0 | 0 | - | - | - | 4 |
| 1939-40 | IAHL | Providence | 8 | 0 | 0 | 0 | - | - | - | 4 |
| NHL Totals | – | 14 | 0 | 0 | 0 | - | - | - | 4 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYA | Mar 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Mar 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs DET | Mar 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Mar 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Mar 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1930-31 | Stanley Cup |