Regular Season Stats
| | | | | | | | | | | |
|---|
| 1989-90 | Soviet3 | Dizel Penza | 14 | - | - | - | - | - | - | - | - |
| 1990-91 | USSR | Dynamo Moscow | 20 | - | - | - | - | 36 | - | - | 0 |
| 1990-91 | Super-S | Dynamo Moscow | 5 | - | - | - | - | 6 | - | - | - |
| 1990-91 | WEC-A | Soviet Union | 8 | - | - | 5 | 1 | 18 | - | - | 0 |
| 1990-91 | USSR-3 | Dyn'o Moscow 2 | 14 | - | - | - | - | - | - | - | - |
| 1991-92 | Can-Cup | Soviet Union | 1 | - | - | 0 | 0 | 0 | - | - | 0 |
| 1991-92 | CIS | Dynamo Moscow | 28 | - | - | - | - | 35 | - | - | 0 |
| 1991-92 | CIS-3 | Dyn'o Moscow 2 | 3 | - | - | - | - | - | - | - | - |
| 1992-93 | NHL | Calgary Flames | 1 | 0 | 2 | 0 | 0 | 5 | 39 | 0.872 | 0 |
| 1992-93 | IHL | Salt Lake | 44 | - | - | 23 | 17 | 135 | - | - | 0 |
| 1993-94 | NHL | Calgary Flames | 11 | 0 | 4 | 3 | 4 | 26 | 305 | 0.915 | 2 |
| 1993-94 | AHL | Saint John | 28 | - | - | 10 | 10 | 93 | - | - | 0 |
| 1994-95 | NHL | Calgary Flames | 6 | 0 | 0 | 0 | 3 | 16 | 130 | 0.877 | 0 |
| 1994-95 | AHL | Saint John | 7 | - | - | 1 | 5 | 20 | 235 | 0.915 | 0 |
| 1995-96 | NHL | Buffalo Sabres | 22 | 0 | 4 | 8 | 8 | 64 | 660 | 0.903 | 0 |
| 1995-96 | AHL | Rochester | 5 | - | - | 4 | 1 | 13 | 138 | 0.906 | 0 |
| 1996-97 | NHL | Buffalo Sabres | 3 | 0 | 0 | 0 | 2 | 10 | 98 | 0.898 | 0 |
| 1997-98 | NHL | Chicago Blackhawks | 6 | 0 | 0 | 1 | 4 | 17 | 145 | 0.883 | 0 |
| 1997-98 | AHL | Rochester | 3 | - | - | 1 | 0 | 6 | 79 | 0.924 | 0 |
| 1997-98 | IHL | Indianapolis | 1 | - | - | 0 | 1 | 3 | 35 | 0.914 | 0 |
| 1998-99 | NHL | Chicago Blackhawks | 1 | 0 | 0 | 0 | 1 | 4 | 20 | 0.800 | 0 |
| 1998-99 | NHL | Calgary Flames | 4 | 0 | 0 | 0 | 3 | 11 | 84 | 0.869 | 0 |
| 1998-99 | IHL | Indianapolis | 18 | - | - | 9 | 6 | 39 | 589 | 0.934 | 0 |
| 1998-99 | IHL | Detroit | 27 | - | - | 17 | 8 | 53 | 713 | 0.926 | 3 |
| 1998-99 | Russia | Kazan | 3 | - | - | - | - | 7 | - | - | 1 |
| 1998-99 | Russia-4 | Kazan 2 | 2 | - | - | - | - | 5 | - | - | - |
| 1999-00 | IHL | Chicago | 37 | - | - | 21 | 9 | 81 | 1005 | 0.919 | 3 |
| 2000-01 | Germany | Dusseldorf | 50 | - | - | - | - | 120 | - | - | 2 |
| 2001-02 | Germany | Dusseldorf | 58 | - | - | - | - | 131 | - | - | 7 |
| 2002-03 | Germany | Dusseldorf | 37 | - | - | - | - | 79 | - | - | 5 |
| 2003-04 | Germany | Dusseldorf | 35 | - | - | - | - | 78 | - | - | 4 |
| 2004-05 | Germany | Dusseldorf | 30 | - | - | - | - | 85 | - | - | 3 |
| 2005-06 | Germany | Dusseldorf | 23 | - | - | - | - | 44 | - | - | 0 |
| NHL Totals | – | 54 | 0 | 10 | 12 | 25 | 153 | 1481 | 0.897 | 2 |
| AHL Totals | – | 43 | - | - | 16 | 16 | 132 | 452 | 0.708 | 0 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1991-92 | Soviet | Dynamo Moskva | 7 | - | - | - | - | - | - | - | - |
| 1996-97 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 |
| 1998-99 | IHL | Detroit | 10 | - | - | 6 | 4 | 22 | 278 | 0.921 | 0 |
| 1999-00 | IHL | Chicago | 9 | - | - | 7 | 1 | 11 | - | 0.950 | 1 |
| 2002-03 | Germany | Dusseldorf | 5 | - | - | - | - | 17 | - | - | 1 |
| 2003-04 | Germany | Dusseldorf | 4 | - | - | - | - | 15 | - | - | 0 |
| 2004-05 | DEL | Düsseldorfer EG | 4 | - | - | - | - | - | - | 0.879 | - |
| 2005-06 | Germany | Dusseldorf | 14 | - | - | - | - | 43 | - | - | 0 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ BOS | Jan 4 | - | 1 | 0 | 1 | 1.000 | 0 | 0:50 |
| Regular | @ BUF | Jan 2 | L | 1 | 5 | 22 | .773 | 0 | 40:00 |
| Regular | vs MTL | Dec 31 | L | 1 | 2 | 24 | .917 | 0 | 58:53 |
| Regular | vs PHI | Dec 29 | L | 1 | 4 | 37 | .892 | 0 | 61:57 |
| Regular | @ BUF | Nov 14 | L | 1 | 4 | 20 | .800 | 0 | 24:44 |