Regular Season Stats
| | | | | | | | | | |
|---|
| 1991-92 | CJHL | Rockland Nationals | 53 | 31 | 32 | 63 | - | - | - | 16 |
| 1992-93 | CJHL | Gloucester | 54 | 34 | 34 | 68 | - | - | - | 38 |
| 1993-94 | CJHL | Gloucester | 57 | 43 | 74 | 117 | - | - | - | 44 |
| 1994-95 | WCHA | Michigan Tech | 39 | 7 | 17 | 24 | - | - | - | 56 |
| 1995-96 | WCHA | Michigan Tech | 38 | 13 | 27 | 40 | - | - | - | 42 |
| 1996-97 | WCHA | Michigan Tech | 37 | 18 | 20 | 38 | - | - | - | 34 |
| 1997-98 | WCHA | Michigan Tech | 33 | 14 | 27 | 41 | - | - | - | 34 |
| 1998-99 | NHL | Boston Bruins | 6 | 1 | 0 | 1 | 2 | 8 | 12.5% | 0 |
| 1998-99 | AHL | Providence | 63 | 27 | 42 | 69 | 30 | 137 | 19.7% | 54 |
| 1999-00 | NHL | Boston Bruins | 43 | 7 | 13 | 20 | -8 | 70 | 10.0% | 10 |
| 1999-00 | AHL | Providence | 30 | 15 | 17 | 32 | 11 | 80 | 18.8% | 22 |
| 2000-01 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| 2000-01 | AHL | Providence | 35 | 13 | 15 | 28 | -6 | 60 | 21.7% | 47 |
| 2001-02 | AHL | Manitoba | 76 | 35 | 26 | 61 | 14 | - | - | 115 |
| 2002-03 | NHL | Philadelphia Flyers | 16 | 2 | 1 | 3 | 2 | 13 | 15.4% | 4 |
| 2002-03 | AHL | Philadelphia | 64 | 11 | 31 | 42 | -3 | 130 | 8.5% | 66 |
| 2003-04 | AHL | Philadelphia | 8 | 1 | 0 | 1 | -1 | - | - | 12 |
| 2003-04 | AHL | Providence | 63 | 16 | 30 | 46 | 5 | - | - | 94 |
| 2004-05 | AHL | Hershey | 53 | 7 | 23 | 30 | -4 | - | - | 36 |
| 2004-05 | AHL | San Antonio | 20 | 1 | 4 | 5 | -6 | - | - | 12 |
| 2005-06 | Sweden-2 | Malmo | 39 | 13 | 16 | 29 | - | - | - | 54 |
| 2006-07 | Germany | Nurnberg | 36 | 16 | 18 | 34 | - | - | - | 26 |
| 2007-08 | Germany | Nurnberg | 53 | 18 | 29 | 47 | - | - | - | 54 |
| 2008-09 | Germany | Nurnberg | 51 | 14 | 23 | 37 | - | - | - | 78 |
| 2009-10 | Germany | Nurnberg | 53 | 17 | 27 | 44 | - | - | - | 59 |
| NHL Totals | – | 66 | 10 | 14 | 24 | -4 | 92 | 10.9% | 14 |
| AHL Totals | – | 412 | 126 | 188 | 314 | 40 | 407 | 31.0% | 458 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1998-99 | AHL | Providence | 5 | 0 | 1 | 1 | - | - | - | 0 |
| 1999-00 | AHL | Providence | 14 | 6 | 7 | 13 | - | - | - | 22 |
| 2000-01 | AHL | Providence | 17 | 3 | 4 | 7 | - | - | - | 18 |
| 2001-02 | AHL | Manitoba | 6 | 2 | 3 | 5 | - | - | - | 16 |
| 2003-04 | AHL | Providence | 1 | 0 | 0 | 0 | -2 | - | - | 2 |
| 2005-06 | Allsvenskan | Malmö Redhawks | 10 | 4 | 3 | 7 | 4 | - | - | 10 |
| 2006-07 | Germany | Nurnberg | 13 | 3 | 5 | 8 | 0 | 0 | 0.0% | 12 |
| 2007-08 | Germany | Nurnberg | 5 | 1 | 1 | 2 | 0 | 0 | 0.0% | 2 |
| 2008-09 | Germany | Nurnberg | 5 | 1 | 3 | 4 | - | - | - | 2 |
| 2009-10 | Germany | Nurnberg | 5 | 0 | 3 | 3 | - | - | - | 2 |
| AHL Totals | – | 43 | 11 | 15 | 26 | -2 | - | - | 58 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ BOS | Jan 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4:42 |
| Regular | @ ATL | Jan 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4:18 |
| Regular | @ ANA | Jan 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:43 |
| Regular | @ LAK | Jan 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 9:30 |
| Regular | @ SJS | Dec 30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10 | 6:42 |