Regular Season Stats
| | | | | | | | | | |
|---|
| 1969-70 | Division 2 | Falu IF | 5 | 0 | - | - | - | - | - | - |
| 1970-71 | Sweden-2 | Falun | 18 | 6 | - | 6 | - | - | - | - |
| 1971-72 | Sweden-2 | Falun | 18 | 15 | - | 15 | - | - | - | - |
| 1972-73 | Sweden | Tunabro | 14 | 3 | 3 | 6 | - | - | - | 4 |
| 1973-74 | Sweden | Tunabro | 14 | 5 | 3 | 8 | - | - | - | 4 |
| 1974-75 | Sweden | Modo | 30 | 30 | 16 | 46 | - | - | - | 26 |
| 1975-76 | Sweden | Modo | 36 | 11 | 16 | 27 | - | - | - | 33 |
| 1976-77 | Sweden | Sodertalje | 31 | 14 | 9 | 23 | - | - | - | 26 |
| 1977-78 | Sweden | Sodertalje | 30 | 5 | 7 | 12 | - | - | - | 10 |
| 1978-79 | Sweden | Djurgarden | 36 | 25 | 21 | 46 | - | - | - | 32 |
| 1979-80 | NHL | New York Islanders | 76 | 22 | 30 | 52 | 12 | 138 | 15.9% | 16 |
| 1979-80 | CHL | Indianapolis | 2 | 0 | 2 | 2 | - | - | - | 0 |
| 1980-81 | NHL | New York Islanders | 78 | 36 | 28 | 64 | 24 | 163 | 22.1% | 32 |
| 1981-82 | NHL | New York Islanders | 58 | 18 | 22 | 40 | 6 | 74 | 24.3% | 18 |
| 1982-83 | NHL | New York Islanders | 55 | 6 | 8 | 14 | 10 | 77 | 7.8% | 33 |
| 1983-84 | NHL | New York Islanders | 65 | 9 | 14 | 23 | -1 | 70 | 12.9% | 24 |
| 1984-85 | NHL | New York Islanders | 51 | 10 | 8 | 18 | -9 | 71 | 14.1% | 26 |
| NHL Totals | – | 383 | 101 | 110 | 211 | 42 | 593 | 17.0% | 149 |
| Juniors Totals | – | 2 | 0 | 2 | 2 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ PHI | Apr 28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs PHI | Apr 25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | vs PHI | Apr 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | @ PHI | Apr 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Playoffs | @ PHI | Apr 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | - |
Awards
| Year | Award |
|---|
| 1982-83 | Stanley Cup |