Regular Season Stats
| | | | | | | | | | |
|---|
| 1992-93 | Swe-Jr. | Modo Jr. | 10 | 5 | 3 | 8 | - | - | - | 14 |
| 1992-93 | Sweden | Modo | 20 | 0 | 2 | 2 | - | - | - | 2 |
| 1993-94 | Sweden | Modo | 38 | 2 | 8 | 10 | - | - | - | 42 |
| 1993-94 | Swe-Jr. | Modo Jr. | 3 | 1 | 2 | 3 | - | - | - | 34 |
| 1994-95 | Sweden | Modo | 39 | 3 | 6 | 9 | - | - | - | 54 |
| 1995-96 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% | 2 |
| 1995-96 | AHL | Adirondack Red Wings | 75 | 6 | 36 | 42 | - | - | - | 64 |
| 1996-97 | NHL | Detroit Red Wings | 23 | 0 | 6 | 6 | 5 | 27 | 0.0% | 10 |
| 1996-97 | AHL | Adirondack Red Wings | 44 | 3 | 25 | 28 | - | - | - | 36 |
| 1997-98 | NHL | Detroit Red Wings | 66 | 7 | 14 | 21 | 21 | 91 | 7.7% | 32 |
| 1998-99 | NHL | Detroit Red Wings | 61 | 2 | 10 | 12 | 5 | 67 | 3.0% | 34 |
| 1998-99 | NHL | Chicago Blackhawks | 11 | 0 | 8 | 8 | 6 | 12 | 0.0% | 0 |
| 1999-00 | NHL | Chicago Blackhawks | 73 | 3 | 25 | 28 | 4 | 86 | 3.5% | 20 |
| 2000-01 | NHL | Chicago Blackhawks | 13 | 2 | 3 | 5 | -4 | 19 | 10.5% | 2 |
| 2000-01 | NHL | Florida Panthers | 60 | 0 | 21 | 21 | 2 | 80 | 0.0% | 28 |
| 2001-02 | NHL | Toronto Maple Leafs | 34 | 0 | 2 | 2 | -1 | 31 | 0.0% | 12 |
| 2001-02 | AHL | St. John's | 25 | 4 | 6 | 10 | 3 | - | - | 14 |
| 2002-03 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 1 | 7 | 0.0% | 0 |
| 2002-03 | AHL | St. John's | 72 | 5 | 34 | 39 | -9 | 139 | 3.6% | 133 |
| 2003-04 | NHL | Columbus Blue Jackets | 66 | 7 | 20 | 27 | -6 | 84 | 8.3% | 18 |
| 2003-04 | AHL | Syracuse | 9 | 1 | 3 | 4 | -5 | - | - | 12 |
| 2004-05 | Sweden | HV 71 | 32 | 1 | 9 | 10 | - | - | - | 54 |
| 2005-06 | Russia | Magnitogorsk | 17 | 2 | 7 | 9 | - | - | - | 10 |
| 2005-06 | AHL | Springfield | 12 | 1 | 8 | 9 | 0 | - | - | 10 |
| 2006-07 | NHL | Columbus Blue Jackets | 79 | 0 | 23 | 23 | 12 | 78 | 0.0% | 46 |
| 2007-08 | NHL | Calgary Flames | 61 | 1 | 17 | 18 | -5 | 50 | 2.0% | 36 |
| 2008-09 | AHL | Quad City | 64 | 4 | 45 | 49 | 8 | - | - | 60 |
| 2009-10 | NHL | Phoenix Coyotes | 12 | 0 | 3 | 3 | 0 | 4 | 0.0% | 2 |
| 2009-10 | NHL | New York Rangers | 8 | 0 | 2 | 2 | 2 | 2 | 0.0% | 0 |
| 2009-10 | AHL | San Antonio | 10 | 1 | 3 | 4 | 3 | - | - | 2 |
| 2009-10 | AHL | Hartford | 8 | 0 | 3 | 3 | -1 | - | - | 4 |
| 2010-11 | Sweden | Timra | 6 | 0 | 1 | 1 | - | - | - | 6 |
| 2010-11 | Sweden | MODO | 25 | 2 | 10 | 12 | - | - | - | 46 |
| 2010-11 | Sweden-Q | MODO | 10 | 0 | 3 | 3 | - | - | - | 12 |
| 2011-12 | Sweden | Vaxjo | 47 | 3 | 5 | 8 | - | - | - | 14 |
| NHL Totals | – | 572 | 22 | 154 | 176 | 43 | 638 | 3.4% | 242 |
| AHL Totals | – | 319 | 25 | 163 | 188 | -1 | 139 | 18.0% | 335 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1992-93 | Sweden | Modo | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1993-94 | Sweden | Modo | 11 | 0 | 0 | 0 | - | - | - | 8 |
| 1995-96 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0 |
| 1995-96 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1996-97 | AHL | Adirondack Red Wings | 4 | 0 | 1 | 1 | - | - | - | 4 |
| 1997-98 | NHL | Detroit Red Wings | 18 | 0 | 5 | 5 | 7 | 17 | 0.0% | 16 |
| 2001-02 | NHL | Toronto Maple Leafs | 10 | 0 | 0 | 0 | -3 | 11 | 0.0% | 0 |
| 2001-02 | AHL | St. John's | 11 | 0 | 5 | 5 | - | - | - | 6 |
| 2005-06 | Russia | Magnitogorsk | 11 | 3 | 2 | 5 | - | - | - | 16 |
| 2007-08 | NHL | Calgary Flames | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 2 |
| 2008-09 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 |
| 2010-11 | SHL | MODO Hockey | 10 | 0 | 3 | 3 | 2 | - | - | 12 |
| NHL Totals | – | 36 | 0 | 6 | 6 | 5 | 31 | 0.0% | 18 |
| AHL Totals | – | 18 | 0 | 6 | 6 | - | - | - | 10 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ PHI | Apr 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13:49 |
| Regular | vs PHI | Apr 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 16:39 |
| Regular | vs TOR | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:10 |
| Regular | @ BUF | Apr 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 16:17 |
| Regular | @ FLA | Apr 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23 | 13:56 |
Awards
| Year | Award |
|---|
| 1997-98 | Stanley Cup |