Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2014-15 | Russia U17 | SKA St. Petersburg U17 | 22 | - | - | - | - | - | - | - | 0.939 | - |
| 2015-16 | MHL | SKA-1946 St. Petersburg | 15 | - | - | 5 | 3 | 1 | 24 | 282 | 0.915 | 1 |
| 2016-17 | VHL | SKA-Neva St. Petersburg | 17 | - | - | 15 | 1 | 1 | 28 | 412 | 0.932 | 5 |
| 2016-17 | MHL | SKA-1946 St. Petersburg | 17 | - | - | 10 | 5 | 2 | 39 | 516 | 0.924 | 2 |
| 2017-18 | KHL | SKA St. Petersburg | 2 | - | - | 1 | 0 | 0 | 3 | 30 | 0.900 | 0 |
| 2017-18 | VHL | SKA-Neva St. Petersburg | 19 | - | - | 16 | 3 | 0 | 30 | 456 | 0.935 | 4 |
| 2017-18 | MHL | SKA-1946 St. Petersburg | 3 | - | - | 3 | 0 | 0 | 7 | 55 | 0.873 | 0 |
| 2018-19 | VHL | SKA-Neva St. Petersburg | 30 | - | - | 20 | 6 | 2 | 49 | 646 | 0.924 | 2 |
| 2018-19 | MHL | SKA-1946 St. Petersburg | 1 | - | - | 1 | 0 | 0 | 0 | 35 | 1.000 | 1 |
| 2019-20 | KHL | SKA St. Petersburg | 16 | - | - | 8 | 5 | 1 | 25 | 356 | 0.930 | 4 |
| 2019-20 | VHL | SKA-Neva St. Petersburg | 8 | - | - | 7 | 1 | 0 | 15 | 199 | 0.925 | 2 |
| 2020-21 | NHL | San Jose Sharks | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 81 | 0.864 | 0 |
| 2020-21 | KHL | Torpedo Nizhny Novgorod | 14 | - | - | 6 | 6 | 2 | 38 | 434 | 0.912 | 0 |
| 2020-21 | AHL | San Jose Barracuda | 17 | - | - | 7 | 7 | 3 | 58 | 440 | 0.868 | 0 |
| 2021-22 | ECHL | Orlando Solar Bears | 6 | - | - | 2 | 1 | 2 | 14 | 133 | 0.895 | 0 |
| 2021-22 | AHL | San Jose Barracuda | 31 | - | - | 10 | 14 | 2 | 108 | 809 | 0.867 | 0 |
| 2022-23 | KHL | Avangard Omsk | 2 | - | - | 0 | 1 | 0 | 3 | 21 | 0.857 | 0 |
| 2022-23 | KHL | Traktor Chelyabinsk | 4 | - | - | 0 | 2 | 0 | 10 | 40 | 0.750 | 0 |
| 2022-23 | KHL | HK Sochi | 8 | - | - | 1 | 4 | 0 | 16 | 205 | 0.922 | 0 |
| 2022-23 | VHL | Omskie Krylia | 4 | - | - | 0 | 2 | 0 | 11 | 60 | 0.817 | 0 |
| 2023-24 | KHL | Lokomotiv Yaroslavl | 4 | - | - | 2 | 1 | 0 | 4 | 64 | 0.938 | 1 |
| 2024-25 | KHL | Lokomotiv Yaroslavl | 27 | - | - | 15 | 8 | 2 | 48 | 587 | 0.918 | 4 |
| 2025-26 | KHL | Lokomotiv Yaroslavl | 15 | - | - | 10 | 2 | - | 25 | 291 | 0.914 | 0 |
| NHL Totals | – | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 81 | 0.864 | 0 |
| AHL Totals | – | 48 | - | - | 17 | 21 | 5 | 166 | 1249 | 0.867 | 0 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2015-16 | MHL | SKA-1946 St. Petersburg | 3 | - | - | 0 | 3 | 0 | 8 | 74 | 0.892 | 0 |
| 2016-17 | MHL | SKA-1946 St. Petersburg | 1 | - | - | 0 | 1 | 0 | 3 | 27 | 0.889 | 0 |
| 2017-18 | VHL | SKA-Neva St. Petersburg | 8 | - | - | 4 | 1 | - | 12 | 191 | 0.937 | 0 |
| 2017-18 | MHL | SKA-1946 St. Petersburg | 1 | - | - | 0 | 1 | 0 | 4 | 18 | 0.778 | 0 |
| 2018-19 | VHL | SKA-Neva St. Petersburg | 9 | - | - | 6 | 3 | 2 | 10 | 267 | 0.963 | 3 |
| 2018-19 | MHL | SKA-1946 St. Petersburg | 2 | - | - | 1 | 1 | 0 | 3 | 48 | 0.938 | 0 |
| 2019-20 | VHL | SKA-Neva St. Petersburg | 10 | - | - | 5 | 4 | 0 | 20 | 315 | 0.937 | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs VGK | May 12 | L | 1 | 6 | 44 | .864 | 0 | 60:00 |
| Regular | vs ARI | May 8 | O | 1 | 5 | 32 | .844 | 0 | 61:24 |
| Regular | @ LAK | Feb 11 | - | 0 | 0 | 5 | 1.000 | 0 | 9:11 |