Alexandre Fomitchev
THK Tver
Alexandre Fomitchev
THK Tver
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1994-95 | Russia2 | Dynamo Moskva-2 | 2 | - | - | - | - | - | - | - | - |
| 1995-96 | Russia2 | Dynamo Moskva-2 | 15 | - | - | - | - | - | - | - | - |
| 1996-97 | AJHL | St. Albert | 35 | - | - | 17 | 9 | 99 | - | - | 4 |
| 1997-98 | WHL | Calgary | 60 | - | - | 32 | 23 | 168 | - | - | 1 |
| 1998-99 | WHL | Calgary | 57 | - | - | 39 | 10 | 142 | - | - | 4 |
| 1999-00 | WHL | Calgary | 1 | - | - | 1 | 0 | 5 | - | - | 0 |
| 1999-00 | WHL | Seattle | 46 | - | - | 20 | 21 | 126 | - | - | 3 |
| 2000-01 | ECHL | Tallahassee | 28 | - | - | 16 | 8 | 72 | - | - | 2 |
| 2000-01 | AHL | Hamilton | 6 | - | - | 2 | 2 | 14 | - | - | 0 |
| 2000-01 | UHL | Asheville | 14 | - | - | 9 | 3 | 37 | - | - | 0 |
| 2001-02 | ECHL | Columbus | 34 | - | - | 9 | 14 | 93 | - | - | 1 |
| 2002-03 | Russia | Khabarovsk | 3 | - | - | - | - | 10 | - | - | 0 |
| 2002-03 | Russia | Novosibirsk | 3 | - | - | - | - | 6 | - | - | 1 |
| 2003-04 | Russia | Novosibirsk | 39 | - | - | - | - | 63 | - | - | 9 |
| 2004-05 | Russia | Cska | 21 | - | - | - | - | 45 | - | - | 3 |
| 2005-06 | Russia | Cska | 29 | - | - | - | - | 73 | - | - | 3 |
| 2006-07 | Russia | Omsk | 44 | - | - | - | - | 97 | - | - | 2 |
| 2007-08 | Russia | Avangard Omsk | 30 | - | - | - | - | - | - | 0.901 | - |
| 2008-09 | KHL | Avangard Omsk | 25 | - | - | - | - | 63 | 612 | 0.897 | 0 |
| 2009-10 | KHL | Sibir Novosibirsk | 7 | - | - | - | - | 15 | 132 | 0.885 | 0 |
| 2010-11 | KHL | Torpedo Nizhny Novgorod | 11 | - | - | - | - | 23 | 198 | 0.884 | 0 |
| 2011-12 | VHL | HK Sarov | 9 | - | - | - | - | - | - | 0.916 | - |
| 2012-13 | VHL | THK Tver | 8 | - | - | - | - | - | - | 0.884 | - |
| AHL Totals | – | 6 | - | - | 2 | 2 | 14 | - | - | 0 |
| Juniors Totals | – | 164 | - | - | 92 | 54 | 441 | - | - | 8 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1996-97 | AJHL | St. Albert | 13 | - | - | - | - | 37 | - | 1 |
| 1997-98 | WHL | Calgary | 18 | - | - | 9 | 9 | 50 | - | 2 |
| 1998-99 | WHL | Calgary | 21 | - | - | 16 | 5 | 61 | - | 1 |
| 1999-00 | WHL | Seattle | 7 | - | - | 4 | 3 | 24 | - | 0 |
| 2005-06 | Russia | Cska | 2 | - | - | - | - | 3 | - | 0 |
| 2006-07 | Russia | Omsk | 5 | - | - | - | - | 5 | - | 2 |
| 2008-09 | KHL | Avangard Omsk | 7 | - | - | - | - | - | 0.925 | - |
| Juniors Totals | – | 46 | - | - | 29 | 17 | 135 | - | 3 |