Regular Season Stats
| | | | | | | | | | |
|---|
| 1987-88 | USSR | Dynamo Moscow | 2 | 0 | 1 | 1 | - | - | - | 0 |
| 1987-88 | EJC-A | Soviet Union | 6 | 0 | 2 | 2 | - | - | - | 4 |
| 1988-89 | Soviet3 | MCOP Moskva | 11 | 0 | 0 | 0 | - | - | - | 2 |
| 1989-90 | USSR | Dynamo Moscow | 35 | 1 | 1 | 2 | - | - | - | 27 |
| 1990-91 | Fr-Tour | Dynamo Moscow | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1990-91 | USSR-3 | Dyn'o Moscow 2 | 6 | 0 | - | - | - | - | - | - |
| 1990-91 | USSR | Dynamo Moscow | 40 | 0 | 5 | 5 | - | - | - | 15 |
| 1990-91 | Super-S | Dynamo Moscow | 7 | 0 | 0 | 0 | - | - | - | 6 |
| 1991-92 | CIS | Dynamo Moscow | 35 | 4 | 2 | 6 | - | - | - | 26 |
| 1991-92 | CIS-3 | Dyn'o Moscow 2 | 3 | 0 | 1 | 1 | - | - | - | 4 |
| 1992-93 | CIS | Dynamo Moscow | 36 | 3 | 11 | 14 | - | - | - | 100 |
| 1993-94 | NHL | New York Rangers | 67 | 3 | 15 | 18 | 12 | 78 | 3.9% | 58 |
| 1993-94 | CIS | Dynamo Moscow | 3 | 0 | 0 | 0 | - | - | - | 6 |
| 1994-95 | NHL | New York Rangers | 47 | 4 | 8 | 12 | -4 | 82 | 4.9% | 30 |
| 1994-95 | CIS | Dynamo Moscow | 13 | 0 | 2 | 2 | - | - | - | 10 |
| 1995-96 | NHL | New York Rangers | 40 | 2 | 16 | 18 | 12 | 71 | 2.8% | 26 |
| 1996-97 | NHL | New York Rangers | 77 | 9 | 29 | 38 | 1 | 84 | 10.7% | 59 |
| 1997-98 | NHL | New York Rangers | 47 | 3 | 7 | 10 | -1 | 46 | 6.5% | 38 |
| 1998-99 | NHL | New York Rangers | 2 | 1 | 0 | 1 | 1 | 4 | 25.0% | 0 |
| 1998-99 | NHL | Toronto Maple Leafs | 56 | 2 | 25 | 27 | 38 | 61 | 3.3% | 52 |
| 1999-00 | NHL | Toronto Maple Leafs | 69 | 3 | 14 | 17 | 9 | 51 | 5.9% | 54 |
| 2000-01 | NHL | Chicago Blackhawks | 53 | 2 | 13 | 15 | -4 | 52 | 3.9% | 39 |
| 2000-01 | Russia | Dynamo Moscow | 5 | 0 | 1 | 1 | - | - | - | 0 |
| 2001-02 | NHL | Chicago Blackhawks | 65 | 1 | 9 | 10 | 10 | 40 | 2.5% | 40 |
| 2002-03 | NHL | Chicago Blackhawks | 40 | 4 | 10 | 14 | -8 | 36 | 11.1% | 12 |
| 2003-04 | NHL | Chicago Blackhawks | 24 | 0 | 7 | 7 | -17 | 31 | 0.0% | 14 |
| 2003-04 | NHL | New York Islanders | 3 | 0 | 1 | 1 | 1 | 3 | 0.0% | 4 |
| 2004-05 | Russia | Novosibirsk | 5 | 0 | 1 | 1 | - | - | - | 16 |
| 2004-05 | Russia | Yaroslavl | 33 | 2 | 5 | 7 | - | - | - | 45 |
| 2004-05 | Russia-3 | Yaroslavl 2 | 2 | 0 | 2 | 2 | - | - | - | 0 |
| 2005-06 | NHL | Florida Panthers | 6 | 0 | 0 | 0 | -3 | 4 | 0.0% | 4 |
| 2005-06 | Russia | Novosibirsk | 18 | 2 | 1 | 3 | - | - | - | 39 |
| 2006-07 | Russia | Novosibirsk | 39 | 5 | 12 | 17 | - | - | - | 90 |
| 2007-08 | Russia | Novosibirsk | 6 | 0 | 2 | 2 | - | - | - | 27 |
| 2007-08 | Russia | Omsk | 8 | 1 | 0 | 1 | - | - | - | 10 |
| NHL Totals | – | 596 | 34 | 154 | 188 | 47 | 643 | 5.3% | 430 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs NJD | Nov 23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 16 | 12:02 |
| Regular | @ OTT | Nov 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12 | 8:11 |
| Regular | @ PHI | Nov 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 13 | 7:20 |
| Regular | vs CAR | Nov 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11:18 |
| Regular | @ NYR | Oct 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 14:33 |
Awards
| Year | Award |
|---|
| 1993-94 | Stanley Cup |