Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2007-08 | USHS-MN | Lake of the Woods High | 4 | - | - | - | - | - | - | - | 0.847 | - |
| 2008-09 | USHS-MN | Lake of the Woods High | 17 | - | - | - | - | - | - | - | 0.909 | - |
| 2009-10 | USHS-MN | Lake of the Woods High | 25 | - | - | - | - | - | - | - | 0.919 | - |
| 2010-11 | USHS-MN | Lake of the Woods High | 25 | - | - | - | - | - | 31 | 596 | 0.948 | 6 |
| 2011-12 | USHL | Omaha | 48 | - | - | 28 | 15 | - | 127 | - | - | 4 |
| 2012-13 | USHL | Omaha | 50 | - | - | 26 | 21 | - | 128 | - | - | 1 |
| 2013-14 | ECAC | Yale | 30 | - | - | 14 | 11 | - | 71 | - | - | 3 |
| 2014-15 | NCAA | Yale Univ. | 32 | - | - | 17 | 10 | - | 52 | 849 | 0.939 | 7 |
| 2015-16 | NCAA | Yale Univ. | 31 | - | - | 19 | 8 | - | 52 | 818 | 0.936 | 5 |
| 2016-17 | AHL | Lehigh Valley Phantoms | 47 | - | - | 27 | 14 | 5 | 124 | 1410 | 0.912 | 4 |
| 2017-18 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 4 | 2 | 1 | 22 | 232 | 0.905 | 0 |
| 2017-18 | AHL | Lehigh Valley Phantoms | 27 | - | - | 16 | 8 | 4 | 71 | 812 | 0.913 | 0 |
| 2018-19 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 31 | 0.806 | 0 |
| 2018-19 | AHL | Lehigh Valley Phantoms | 39 | - | - | 19 | 17 | 5 | 106 | 1268 | 0.916 | 1 |
| 2019-20 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 73 | 0.890 | 0 |
| 2019-20 | AHL | Lehigh Valley Phantoms | 32 | - | - | 11 | 14 | 8 | 79 | 903 | 0.913 | 1 |
| 2020-21 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 1 | 3 | 1 | 18 | 169 | 0.893 | 0 |
| 2020-21 | AHL | Lehigh Valley Phantoms | 4 | - | - | 2 | 1 | 0 | 11 | 87 | 0.874 | 0 |
| 2021-22 | NHL | Carolina Hurricanes | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 65 | 0.908 | 0 |
| 2021-22 | AHL | Chicago Wolves | 30 | - | - | 18 | 7 | 3 | 60 | 678 | 0.912 | 3 |
| 2022-23 | NHL | Florida Panthers | 15 | 0 | 0 | 9 | 4 | 2 | 43 | 488 | 0.914 | 1 |
| 2022-23 | AHL | Charlotte Checkers | 23 | - | - | 13 | 9 | 1 | 56 | 623 | 0.910 | 1 |
| 2023-24 | NHL | Detroit Red Wings | 44 | 1 | 2 | 21 | 18 | 5 | 127 | 1325 | 0.904 | 2 |
| 2024-25 | NHL | Detroit Red Wings | 30 | 0 | 2 | 14 | 9 | 1 | 73 | 705 | 0.896 | 1 |
| 2025-26 | NHL | Buffalo Sabres | 21 | 1 | 0 | 10 | 6 | 3 | 54 | 577 | 0.906 | 1 |
| NHL Totals | – | 134 | 2 | 4 | 61 | 44 | 14 | 357 | 3665 | 0.903 | 5 |
| AHL Totals | – | 202 | - | - | 106 | 70 | 26 | 507 | 5781 | 0.912 | 10 |
| Juniors Totals | – | 161 | - | - | 90 | 54 | - | 359 | 1667 | 0.785 | 17 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2009-10 | USHS-MN | Lake of the Woods High | 1 | - | - | - | - | - | - | - | 0.875 | - |
| 2010-11 | USHS-MN | Lake of the Woods High | 2 | - | - | - | - | - | - | - | 0.923 | - |
| 2010-11 | UMHSEHL | Team Velocity | 2 | - | - | - | - | - | - | - | 0.891 | - |
| 2011-12 | USHL | Omaha | 4 | - | - | 1 | 3 | - | 13 | - | - | 0 |
| 2016-17 | AHL | Lehigh Valley Phantoms | 2 | - | - | 0 | 1 | - | 4 | 34 | 0.882 | 0 |
| 2017-18 | AHL | Lehigh Valley Phantoms | 11 | - | - | 6 | 5 | - | 25 | 449 | 0.944 | 0 |
| 2021-22 | AHL | Chicago Wolves | 12 | - | - | 9 | 3 | 4 | 25 | 325 | 0.923 | 2 |
| 2022-23 | NHL | Florida Panthers | 4 | 0 | 0 | 1 | 2 | 0 | 12 | 107 | 0.888 | 0 |
| NHL Totals | – | 4 | 0 | 0 | 1 | 2 | 0 | 12 | 107 | 0.888 | 0 |
| AHL Totals | – | 25 | - | - | 15 | 9 | 4 | 54 | 808 | 0.933 | 2 |
| Juniors Totals | – | 4 | - | - | 1 | 3 | - | 13 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ STL | Dec 29 | W | 1 | 2 | 18 | .889 | 0 | 59:25 |
| Regular | @ OTT | Dec 23 | W | 1 | 2 | 26 | .923 | 0 | 60:31 |
| Regular | vs NYI | Dec 20 | W | 1 | 2 | 34 | .941 | 0 | 64:55 |
| Regular | vs PHI | Dec 18 | W | 1 | 3 | 27 | .889 | 0 | 59:52 |
| Regular | @ SEA | Dec 14 | W | 1 | 1 | 24 | .958 | 0 | 60:00 |