Regular Season Stats
| | | | | | | | | | |
|---|
| 1994-95 | OHA-B | Guelph | 36 | 1 | 8 | 9 | - | - | - | 92 |
| 1995-96 | OPJHL | Royal York | 32 | 8 | 8 | 16 | - | - | - | 93 |
| 1995-96 | OHL | Niagara Falls | 39 | 3 | 3 | 6 | - | - | - | 74 |
| 1996-97 | OHL | Erie | 46 | 8 | 11 | 19 | - | - | - | 194 |
| 1997-98 | OHL | Erie | 48 | 11 | 17 | 28 | 13 | - | - | 309 |
| 1998-99 | OHL | Mississauga | 34 | 15 | 16 | 31 | -24 | - | - | 235 |
| 1998-99 | OHL | Sault Ste. Marie | 21 | 3 | 8 | 11 | -3 | - | - | 101 |
| 1999-00 | AHL | Kentucky | 29 | 2 | 4 | 6 | 2 | 15 | 13.3% | 116 |
| 1999-00 | ECHL | New Orleans | 26 | 2 | 3 | 5 | -2 | 32 | 6.3% | 96 |
| 2000-01 | ECHL | Dayton | 9 | 0 | 0 | 0 | -2 | 9 | 0.0% | 30 |
| 2000-01 | AHL | Kentucky | 40 | 2 | 0 | 2 | -6 | 22 | 9.1% | 203 |
| 2001-02 | AHL | Cleveland | 3 | 0 | 0 | 0 | 0 | - | - | 15 |
| 2002-03 | UHL | Quad City | 3 | 1 | 2 | 3 | 0 | 4 | 25.0% | 26 |
| 2003-04 | DEL | EHC Freiburg | 11 | 1 | 5 | 6 | -2 | - | - | 69 |
| 2004-05 | UHL | Elmira Jackals | 13 | 0 | 6 | 6 | 0 | - | - | 24 |
| 2005-06 | Germany2 | ESV Kaufbeuren | 7 | 1 | 1 | 2 | 0 | - | - | 53 |
| 2007-08 | Germany3 | EHC Freiburg | 11 | 0 | 0 | 0 | 0 | - | - | 41 |
| AHL Totals | – | 72 | 4 | 4 | 8 | -4 | 37 | 10.8% | 334 |
| Juniors Totals | – | 188 | 40 | 55 | 95 | -14 | - | - | 913 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | OHL | Niagara Falls | 10 | 0 | 3 | 3 | - | - | - | 39 |
| 1997-98 | OHL | Erie | 7 | 0 | 0 | 0 | - | - | - | 19 |
| 1998-99 | OHL | Sault Ste. Marie | 5 | 1 | 2 | 3 | - | - | - | 30 |
| 1999-00 | ECHL | New Orleans | 3 | 0 | 1 | 1 | - | - | - | 28 |
| 2003-04 | DEL | Nürnberg Ice Tigers | 6 | 0 | 1 | 1 | 0 | - | - | 8 |
| 2004-05 | Italy | Fassa | 4 | 1 | 1 | 2 | - | - | - | 12 |
| 2007-08 | Germany3 | EHC Freiburg | 7 | 3 | 2 | 5 | - | - | - | 56 |
| Juniors Totals | – | 22 | 1 | 5 | 6 | - | - | - | 88 |