Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2012-13 | Mini A | Schallenberg U15 | 8 | - | - | - | - | - | - | - | - | - |
| 2013-14 | Top Mini | Langnau U15 | 21 | - | - | - | - | - | - | - | - | - |
| 2014-15 | Top Mini | Langnau U15 | 31 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Elite Jr. A | SCL Young Tigers U20 | 32 | - | - | 18 | 9 | 3 | 81 | - | - | 2 |
| 2017-18 | MyHL | Thun | 4 | - | - | 3 | 1 | 0 | 9 | - | - | 0 |
| 2018-19 | WHL | Lethbridge Hurricanes | 1 | - | - | 0 | 1 | 0 | 7 | 27 | 0.741 | 0 |
| 2018-19 | USHL | Omaha Lancers | 37 | - | - | 16 | 14 | 2 | 73 | 986 | 0.926 | 2 |
| 2018-19 | NAHL | Corpus Christi IceRays | 2 | - | - | 2 | 0 | 0 | 3 | 58 | 0.948 | 0 |
| 2019-20 | USHL | Sioux City Musketeers | 7 | - | - | 3 | 4 | 0 | 23 | 206 | 0.888 | 1 |
| 2019-20 | USHL | Omaha Lancers | 6 | - | - | 2 | 2 | 1 | 18 | 165 | 0.891 | 0 |
| 2020-21 | USHL | Sioux City Musketeers | 36 | - | - | 22 | 13 | 1 | 72 | 914 | 0.921 | 3 |
| 2021-22 | NHL | New Jersey Devils | 6 | 0 | 0 | 0 | 4 | 0 | 19 | 114 | 0.833 | 0 |
| 2021-22 | AHL | Utica Comets | 38 | - | - | 22 | 8 | 3 | 94 | 1061 | 0.911 | 2 |
| 2022-23 | NHL | New Jersey Devils | 18 | 0 | 0 | 9 | 5 | 2 | 32 | 408 | 0.922 | 1 |
| 2022-23 | AHL | Utica Comets | 23 | - | - | 11 | 7 | 4 | 59 | 618 | 0.905 | 2 |
| 2023-24 | NHL | New Jersey Devils | 19 | 2 | 2 | 5 | 9 | 1 | 48 | 457 | 0.895 | 0 |
| 2023-24 | AHL | Utica Comets | 23 | - | - | 9 | 8 | 5 | 69 | 650 | 0.894 | 1 |
| 2024-25 | NHL | Vegas Golden Knights | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 90 | 0.944 | 0 |
| 2024-25 | AHL | Henderson Silver Knights | 30 | - | - | 9 | 18 | 3 | 105 | 922 | 0.886 | 0 |
| 2025-26 | NHL | Vegas Golden Knights | 22 | 0 | 0 | 12 | 4 | 5 | 53 | 503 | 0.895 | 2 |
| NHL Totals | – | 70 | 2 | 2 | 28 | 22 | 9 | 157 | 1572 | 0.900 | 3 |
| AHL Totals | – | 114 | - | - | 51 | 41 | 15 | 327 | 3251 | 0.899 | 5 |
| Juniors Totals | – | 87 | - | - | 43 | 34 | 4 | 193 | 2298 | 0.916 | 6 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2013-14 | U15-Elit | Langnau U15 | 1 | - | - | - | - | - | - | - | - | - |
| 2014-15 | U15-Elit | Langnau U15 | 2 | - | - | - | - | - | - | - | - | - |
| 2017-18 | NL | Langnau | 1 | - | - | - | - | - | - | - | 0.912 | - |
| 2020-21 | USHL | Sioux City Musketeers | 4 | - | - | 2 | 2 | 1 | 9 | 113 | 0.920 | 1 |
| 2021-22 | AHL | Utica Comets | 1 | - | - | 0 | 1 | 5 | 4 | 38 | 0.895 | 0 |
| 2022-23 | NHL | New Jersey Devils | 9 | 0 | 0 | 4 | 4 | 0 | 18 | 229 | 0.921 | 2 |
| 2024-25 | NHL | Vegas Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 0 |
| NHL Totals | – | 10 | 0 | 0 | 4 | 4 | 0 | 18 | 238 | 0.924 | 2 |
| AHL Totals | – | 1 | - | - | 0 | 1 | 5 | 4 | 38 | 0.895 | 0 |
| Juniors Totals | – | 4 | - | - | 2 | 2 | 1 | 9 | 113 | 0.920 | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs CBJ | Jan 8 | W | 0 | 2 | 24 | .917 | 0 | 51:29 |
| Regular | @ CHI | Jan 4 | O | 1 | 3 | 20 | .850 | 0 | 61:18 |
| Regular | vs NSH | Dec 31 | L | 1 | 4 | 19 | .789 | 0 | 54:52 |
| Regular | vs MIN | Dec 29 | - | 0 | 0 | 15 | 1.000 | 0 | 33:04 |
| Regular | @ CGY | Dec 20 | L | 1 | 5 | 25 | .800 | 0 | 58:41 |